Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AM LUMBER AM | 1 | 0 | 1 | 2 |
MIGHTY DRUNKS MIG | 4 | 4 | 3 | 11 |
Team | PP | PIM |
---|---|---|
AM LUMBER AM | 1/2 | 12 |
MIGHTY DRUNKS MIG | 0/2 | 4 |
PSPS |
#6
Patrick Schreiber (1) Ryan Kuskowski |
SHG 14:10 AM 0, MIG 1 |
DCDC |
#19
Dominick cataldo (1) Unassisted |
PPG 13:51 AM 1, MIG 1 |
RKRK |
#55
Ryan Kuskowski (1) Patrick Schreiber |
SHG 13:30 AM 1, MIG 2 |
RARA |
#14
Robby Anderson (1) Andrew Damm |
10:31 AM 1, MIG 3 |
RKRK |
#55
Ryan Kuskowski (2) Robby Anderson |
6:36 AM 1, MIG 4 |
PSPS |
#6
Patrick Schreiber (2) Ryan Kuskowski |
12:38 AM 1, MIG 5 |
RKRK |
#55
Ryan Kuskowski (3) Will Cardone, Keith Pisano |
4:17 AM 1, MIG 6 |
RARA |
#14
Robby Anderson (2) Keith Pisano |
2:25 AM 1, MIG 7 |
RARA |
#14
Robby Anderson (3) Unassisted |
SHG 0:22 AM 1, MIG 8 |
PSPS |
#6
Patrick Schreiber (3) Dom Gabrielli |
13:15 AM 1, MIG 9 |
DCDC |
#19
Dominick cataldo (2) Unassisted |
6:45 AM 2, MIG 9 |
KPKP |
#11
Keith Pisano (1) Robby Anderson |
4:20 AM 2, MIG 10 |
PSPS |
#6
Patrick Schreiber (4) Unassisted |
3:30 AM 2, MIG 11 |
PPPP |
#42
Peter Pascarella AM LUMBER AM |
Misconduct 10 MinutesMins. 14:50 |
PSPS |
#6
Patrick Schreiber MIGHTY DRUNKS MIG |
Interference 2 MinutesMins. 14:45 |
PPPP |
#42
Peter Pascarella AM LUMBER AM |
Roughing 2 MinutesMins. 14:50 |
WSWS |
#9
William Suraci MIGHTY DRUNKS MIG |
Tripping 2 MinutesMins. 2:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Barbieri Tim Barbieri | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Chung Jason Chung | 0 | 0 | 0 | E | 0 | 0 |
19 | D. cataldo Dominick cataldo | 2 | 0 | 2 | E | 0 | 0 |
23 | B. Quinn Brian Quinn | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Timmons Tyler Timmons | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Likourentzos Niko Likourentzos | 0 | 0 | 0 | E | 0 | 0 |
42 | P. Pascarella Peter Pascarella | 0 | 0 | 0 | E | 0 | 12 |
45 | K. Cheng Keith Cheng | 0 | 0 | 0 | E | 0 | 0 |
55 | W. Space Will Space | 0 | 0 | 0 | E | 0 | 0 |
69 | A. Jacob Arthur Jacob | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 11 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | P. Schreiber Patrick Schreiber | 4 | 1 | 5 | E | 0 | 2 |
9 | W. Suraci William Suraci | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Pisano Keith Pisano | 1 | 2 | 3 | E | 0 | 0 |
14 | R. Anderson Robby Anderson | 3 | 2 | 5 | E | 0 | 0 |
20 | M. Doherty Mark Doherty | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Gabrielli Dom Gabrielli | 0 | 1 | 1 | E | 0 | 0 |
27 | W. Cardone Will Cardone | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Kuskowski Ryan Kuskowski | 3 | 2 | 5 | E | 0 | 0 |
98 | A. Damm Andrew Damm | 0 | 1 | 1 | E | 0 | 0 |
- | K. Lennon Kevin Lennon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: