Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
JUICE BOX BOYS JUI | 2 | 1 | 2 | 5 |
WHISKEYSTICK WHI | 3 | 4 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
JUICE BOX BOYS JUI | 5 (2-1-2) | 1/3 | 16 |
WHISKEYSTICK WHI | 8 (3-4-1) | 2/4 | 14 |
Chris Nichols #0 - WHISKEYSTICK WHI |
1 |
Matt Jung #88 - JUICE BOX BOYS JUI |
2 |
Errol Toulon #0 - WHISKEYSTICK WHI |
3 |
AJAJ |
#8
Andrew Jardine (1) Errol Toulon, David Asner |
PPG 7:49 JUI 0, WHI 1 |
|
#88
Matt Jung (7) Larry Rumpf, Joey Jung |
7:23 JUI 1, WHI 1 |
ASAS |
#17
Andrew Schaeffler (5) Brendan Blitz |
PPG 6:01 JUI 1, WHI 2 |
|
#25
Danny Jung (6) Matt Jung, Joey Jung |
PPG 3:07 JUI 2, WHI 2 |
GHGH |
#3
Gage Heitner (2) Andrew Schaeffler |
0:23 JUI 2, WHI 3 |
CNCN |
#40
Chris Nichols (3) Rob Huhne, Errol Toulon |
13:28 JUI 2, WHI 4 |
|
#25
Danny Jung (7) Chris Young, Kevin Duggan |
11:46 JUI 3, WHI 4 |
CNCN |
#40
Chris Nichols (4) Barry Salomone, Errol Toulon |
9:53 JUI 3, WHI 5 |
BHBH |
#69
Bobby jr. Huhne (2) Andrew Jardine, Chris Nichols |
4:09 JUI 3, WHI 6 |
DUDU |
#10
Dan Uglialoro (1) Brendan Blitz, Errol Toulon |
2:33 JUI 3, WHI 7 |
|
#88
Matt Jung (8) Kevin Duggan |
8:55 JUI 4, WHI 7 |
|
#93
Joey Jung (7) Sean Kilcullen, Matt Jung |
8:15 JUI 5, WHI 7 |
ASAS |
#17
Andrew Schaeffler (6) Brendan Blitz |
EN 1:11 JUI 5, WHI 8 |
|
#6
Chris Young JUICE BOX BOYS JUI |
Tripping 2 MinutesMins. 8:08 |
|
#88
Matt Jung JUICE BOX BOYS JUI |
Hooking 2 MinutesMins. 6:42 |
DUDU |
#10
Dan Uglialoro WHISKEYSTICK WHI |
Interference 2 MinutesMins. 3:41 |
|
#25
Danny Jung JUICE BOX BOYS JUI |
Roughing 4 MinutesMins. 2:43 |
GHGH |
#3
Gage Heitner WHISKEYSTICK WHI |
Roughing 4 MinutesMins. 2:43 |
|
#88
Matt Jung JUICE BOX BOYS JUI |
Unsportsmanlike conduct 2 MinutesMins. 2:43 |
|
#73
Tony Mercurio JUICE BOX BOYS JUI |
Slashing 4 MinutesMins. 12:06 |
AJAJ |
#8
Andrew Jardine WHISKEYSTICK WHI |
Slashing 4 MinutesMins. 12:06 |
ETET |
#66
Errol Toulon WHISKEYSTICK WHI |
Roughing 4 MinutesMins. 1:24 |
|
#93
Joey Jung JUICE BOX BOYS JUI |
Unsportsmanlike conduct 2 MinutesMins. 1:24 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Young Chris Young | 0 | 1 | 1 | E | 0 | 2 |
7 | K. Duggan Kevin Duggan | 0 | 2 | 2 | E | 0 | 0 |
8 | J. Agha Jay Agha | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Barakat Andrew Barakat | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Brown Justin Brown | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Kilcullen Sean Kilcullen | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Myles Billy Myles | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Rudolph Cliff Rudolph | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Jung Danny Jung | 2 | 0 | 2 | E | 0 | 4 |
73 | T. Mercurio Tony Mercurio | 0 | 0 | 0 | E | 0 | 4 |
88 | M. Jung Matt Jung | 2 | 2 | 4 | E | 0 | 4 |
90 | L. Rumpf Larry Rumpf | 0 | 1 | 1 | E | 0 | 0 |
93 | J. Jung Joey Jung | 1 | 2 | 3 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Huhne Rob Huhne | 0 | 1 | 1 | E | 0 | 0 |
3 | G. Heitner Gage Heitner | 1 | 0 | 1 | E | 0 | 4 |
6 | M. LaValle Michael LaValle | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Salomone Barry Salomone | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Jardine Andrew Jardine | 1 | 1 | 2 | E | 0 | 4 |
10 | D. Uglialoro Dan Uglialoro | 1 | 0 | 1 | E | 0 | 2 |
17 | A. Schaeffler Andrew Schaeffler | 2 | 1 | 3 | E | 0 | 0 |
23 | D. Schaeffler David Schaeffler | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Blitz Brendan Blitz | 0 | 3 | 3 | E | 0 | 0 |
37 | D. Asner David Asner | 0 | 1 | 1 | E | 0 | 0 |
40 | C. Nichols Chris Nichols | 2 | 1 | 3 | E | 0 | 0 |
66 | E. Toulon Errol Toulon | 0 | 4 | 4 | E | 0 | 4 |
69 | B. Huhne Bobby jr. Huhne | 1 | 0 | 1 | E | 0 | 0 |
77 | Z. Asner Zevi Asner | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Andronikides ST W Alex Andronikides ST W | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
1 | A. Andronikides ST W Alex Andronikides ST W |
Attendance: | - |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: