Kevin Gwinn #17 - OUTLAWS OUT |
1 |
thomas rilling #81 - OUTLAWS OUT |
2 |
Kevin Talbot #10 - PBR PBR |
3 |
No Scoring |
|
#81
thomas rilling (1) Unassisted |
PPG 12:41 OUT 1, PBR 0 |
KTKT |
#10
Kevin Talbot (1) Unassisted |
SHG 11:01 OUT 1, PBR 1 |
EJEJ |
#12
Eddie Jonny (1) Kevin Talbot |
10:31 OUT 1, PBR 2 |
|
#44
Kevin Gwinn (7) thomas rilling |
9:28 OUT 2, PBR 2 |
EJEJ |
#12
Eddie Jonny (2) Kevin Talbot |
5:13 OUT 2, PBR 3 |
|
#44
Kevin Gwinn (8) Michael Santoli |
3:58 OUT 3, PBR 3 |
|
#22
Vincent Russotto (9) Unassisted |
3:30 OUT 4, PBR 3 |
|
#81
thomas rilling (2) Unassisted |
SHG 1:48 OUT 5, PBR 3 |
|
#22
Vincent Russotto (10) Kevin Gwinn |
SHG 13:48 OUT 6, PBR 3 |
|
#88
larry marciano (2) Michael Santoli |
8:53 OUT 7, PBR 3 |
|
#44
Kevin Gwinn (9) Michael Santoli |
1:04 OUT 8, PBR 3 |
MLML |
#27
Meagan Linzer-Metzger PBR PBR |
Accidental High Stick 2 MinutesMins. 7:56 |
EJEJ |
#12
Eddie Jonny PBR PBR |
Roughing 4 MinutesMins. 12:53 |
|
#14
Michael Santoli OUTLAWS OUT |
Roughing 4 MinutesMins. 2:39 |
KTKT |
#10
Kevin Talbot PBR PBR |
Interference 2 MinutesMins. 11:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
14 | M. Santoli Michael Santoli | 0 | 3 | 3 | E | 0 | 4 |
18 | W. Korn William Korn | 0 | 0 | 0 | E | 0 | 0 |
22 | V. Russotto Vincent Russotto | 2 | 0 | 2 | E | 0 | 0 |
44 | K. Gwinn Kevin Gwinn | 3 | 1 | 4 | E | 0 | 0 |
81 | t. rilling thomas rilling | 2 | 1 | 3 | E | 0 | 0 |
88 | l. marciano larry marciano | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
1 | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
10 | K. Talbot Kevin Talbot | 1 | 2 | 3 | E | 0 | 2 |
12 | E. Jonny Eddie Jonny | 2 | 0 | 2 | E | 0 | 4 |
13 | J. Brown Justin Brown | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Baum Stephen Baum | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Linzer-Metzger Meagan Linzer-Metzger | 0 | 0 | 0 | E | 0 | 2 |
44 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 0 | 0 | 0 | E | 0 | 0 |
87 | O. Lopes Olavio Lopes | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Occhipinti Marco Occhipinti | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | 2 |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: