Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BAR DOWN 40 BAR | 2 | 1 | 1 | 4 |
KNIGHTS 40 KNI | 3 | 3 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
BAR DOWN 40 BAR | 33 (10-11-12) | 0/1 | 4 |
KNIGHTS 40 KNI | 41 (17-17-7) | 0/1 | 4 |
BDBD |
#90
Bob Doda (1) Unassisted |
11:50 BAR 0, KNI 1 |
BDBD |
#90
Bob Doda (2) Unassisted |
7:15 BAR 0, KNI 2 |
|
#86
Eddie Wetherell (1) Danny Demattia |
6:10 BAR 1, KNI 2 |
|
#42
Bruce Weston (1) Unassisted |
5:12 BAR 2, KNI 2 |
BDBD |
#90
Bob Doda (3) Jim Badaracco |
3:34 BAR 2, KNI 3 |
|
#79
Danny Demattia (1) Unassisted |
11:02 BAR 3, KNI 3 |
BBBB |
#6
Bob Bjorneby (1) Chris Zanelotti |
2:55 BAR 3, KNI 4 |
BDBD |
#90
Bob Doda (4) Keith Strassberg |
2:08 BAR 3, KNI 5 |
JGJG |
#11
Josh Gazes (1) Unassisted |
0:47 BAR 3, KNI 6 |
|
#97
Michael Padilla (1) Unassisted |
3:33 BAR 4, KNI 6 |
No Penalties |
|
#89
Jason Padilla BAR DOWN 40 BAR |
Hooking 2 MinutesMins. 9:25 |
|
#89
Jason Padilla BAR DOWN 40 BAR |
Unsportsmanlike conduct 2 MinutesMins. 0:57 |
JLJL |
Joe Letizia KNIGHTS 40 KNI |
Unsportsmanlike conduct 2 MinutesMins. 0:57 |
BDBD |
#90
Bob Doda KNIGHTS 40 KNI |
Hooking 2 MinutesMins. 2:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Lee Eric Lee | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Donlon Tom Donlon | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Auletta Rob Auletta | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Schuerlein Mike Schuerlein | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Weston Bruce Weston | 1 | 0 | 1 | E | 0 | 0 |
68 | r. Carmen ray Carmen | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Demattia Danny Demattia | 1 | 1 | 2 | E | 0 | 0 |
81 | C. Csabon Christian Csabon | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Wetherell Eddie Wetherell | 1 | 0 | 1 | E | 0 | 0 |
89 | J. Padilla Jason Padilla | 0 | 0 | 0 | E | 0 | 4 |
97 | M. Padilla Michael Padilla | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Sintsov ST L Andrei Sintsov ST L | 41 | 6 | 35 | .854 | 45:00 | 0 |
# | Name |
---|
1 | A. Sintsov ST L Andrei Sintsov ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Bishop Rob Bishop | 0 | 0 | 0 | E | 0 | 0 |
00 | J. Letizia Joe Letizia | 0 | 0 | 0 | E | 0 | 2 |
5 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Bjorneby Bob Bjorneby | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Gazes Josh Gazes | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Badaracco Jim Badaracco | 0 | 1 | 1 | E | 0 | 0 |
55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Doda Bob Doda | 4 | 0 | 4 | E | 0 | 2 |
- | K. Strassberg Keith Strassberg | 0 | 1 | 1 | E | 0 | 0 |
Attendance: | - |
Scorekeeper: | Sean McM |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: