Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
K-STARS 40 K-S | 0 | 0 | 1 | 1 |
DRAGONS 40 DRA | 2 | 3 | 1 | 6 |
Team | PP | PIM |
---|---|---|
K-STARS 40 K-S | 0/1 | 10 |
DRAGONS 40 DRA | 0/4 | 2 |
EFEF |
#24
Ed Friers (1) Unassisted |
14:01 K-S 0, DRA 1 |
DFDF |
#14
Dennis Fagan (1) Matt Healy |
7:04 K-S 0, DRA 2 |
DDDD |
#18
Donnie Durando (1) Ed Friers, Dennis Fagan |
7:24 K-S 0, DRA 3 |
DDDD |
#18
Donnie Durando (2) Brian Delaney |
5:27 K-S 0, DRA 4 |
MHMH |
#9
Matt Healy (1) Dennis Fagan, Ed Friers |
3:11 K-S 0, DRA 5 |
MCMC |
#88
Mike Colagrande (1) Matt Brotz |
6:39 K-S 1, DRA 5 |
DDDD |
#18
Donnie Durando (3) Brian Delaney |
6:26 K-S 1, DRA 6 |
MBMB |
#15
Matt Brotz K-STARS 40 K-S |
Interference 2 MinutesMins. 9:01 |
JMJM |
#27
James Matarese DRAGONS 40 DRA |
Hooking 2 MinutesMins. 1:38 |
T |
Team Penalty K-STARS 40 K-S |
Too Many Players 2 MinutesMins. 1:14 |
No Penalties |
MCMC |
#88
Mike Colagrande K-STARS 40 K-S |
Interference 2 MinutesMins. 11:21 |
DMDM |
#17
David Miller K-STARS 40 K-S |
Roughing 4 MinutesMins. 6:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Rupp Chris Rupp | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Welker Richard Welker | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Saffran Lou Saffran | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Brotz Matt Brotz | 0 | 1 | 1 | E | 0 | 2 |
17 | D. Miller David Miller | 0 | 0 | 0 | E | 0 | 4 |
22 | M. Pender Mike Pender | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Kiss Tomas Kiss | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Santanastaso Anthony Santanastaso | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Assortato Tom Assortato | 0 | 0 | 0 | E | 0 | 0 |
65 | J. Brozek Jason Brozek | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Colagrande Mike Colagrande | 1 | 0 | 1 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
33 | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | G. Foster Greg Foster | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Healy Matt Healy | 1 | 1 | 2 | E | 0 | 0 |
14 | D. Fagan Dennis Fagan | 1 | 2 | 3 | E | 0 | 0 |
18 | D. Durando Donnie Durando | 3 | 0 | 3 | E | 0 | 0 |
24 | E. Friers Ed Friers | 1 | 2 | 3 | E | 0 | 0 |
27 | J. Matarese James Matarese | 0 | 0 | 0 | E | 0 | 2 |
87 | J. Schlick Jason Schlick | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Delaney Brian Delaney | 0 | 2 | 2 | E | 0 | 0 |
97 | T. Youllar Tom Youllar | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Ben R |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: