Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
DIRTY TROUTS DIR | 2 | 1 | 1 | 4 |
MIGHTY DRUNKS SOUTH MIG | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
DIRTY TROUTS DIR | 4 (2-1-1) | 0/0 | 4 |
MIGHTY DRUNKS SOUTH MIG | 0 (0-0-0) | 0/2 | 0 |
|
#17
Ben Newmark (3) Mike Addeo |
14:11 DIR 1, MIG 0 |
MOMO |
#13
Michael Ouzzan (4) Sahlom Meir Willheim |
10:41 DIR 1, MIG 1 |
|
#17
Ben Newmark (4) Unassisted |
2:17 DIR 2, MIG 1 |
RLRL |
#67
Reuben Lugassy (9) Sahlom Meir Willheim |
12:36 DIR 2, MIG 2 |
MOMO |
#13
Michael Ouzzan (5) Reuben Jasse |
11:18 DIR 2, MIG 3 |
|
#17
Ben Newmark (5) Unassisted |
6:28 DIR 3, MIG 3 |
|
#2
Mike Addeo (8) Yair Sturm |
1:00 DIR 4, MIG 3 |
No Penalties |
|
#21
Yair Sturm DIRTY TROUTS DIR |
Interference 2 MinutesMins. 9:18 |
|
#17
Ben Newmark DIRTY TROUTS DIR |
Interference 2 MinutesMins. 5:58 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Addeo Mike Addeo | 1 | 1 | 2 | E | 0 | 0 |
3 | A. Ehrlich Ahron Ehrlich | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Addeo CJ Addeo | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Saffran Jason Saffran | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Weinrich Noah Weinrich | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Newmark Ben Newmark | 3 | 0 | 3 | E | 0 | 2 |
20 | G. Hershkop Gavi Hershkop | 0 | 0 | 0 | E | 0 | 0 |
21 | Y. Sturm Yair Sturm | 0 | 1 | 1 | E | 0 | 2 |
73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 0 |
81 | R. Mansbach Rafi Mansbach | 0 | 0 | 0 | E | 0 | 0 |
84 | P. Sirlin Parker Sirlin | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Sandhu ST W Tegh Sandhu ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
1 | T. Sandhu ST W Tegh Sandhu ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Jasse Reuben Jasse | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Ouzzan Michael Ouzzan | 2 | 0 | 2 | E | 0 | 0 |
17 | C. Sylvester Chris Sylvester | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Willheim Sahlom Meir Willheim | 0 | 2 | 2 | E | 0 | 0 |
67 | R. Lugassy Reuben Lugassy | 1 | 0 | 1 | E | 0 | 0 |
68 | D. Haller Derrick Haller | 0 | 0 | 0 | E | 0 | 0 |
81 | A. Ruddman Avi Ruddman | 0 | 0 | 0 | E | 0 | 0 |
89 | J. Silverstein Jason Silverstein | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | 1 |
Scorekeeper: | Eric Q |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: