Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SILVER BULLETS 40 SIL | 3 | 3 | 2 | 8 |
YETI 40 YET | 0 | 0 | 3 | 3 |
Team | PP | PIM |
---|---|---|
SILVER BULLETS 40 SIL | 0/0 | 4 |
YETI 40 YET | 0/2 | 0 |
RPRP |
#10
Rich Poole (1) Brad Franklin |
10:28 SIL 1, YET 0 |
CSCS |
#14
Chris Schiro (1) Brad Franklin |
5:32 SIL 2, YET 0 |
AEAE |
#27
Adam Eckman (1) Unassisted |
2:52 SIL 3, YET 0 |
SDSD |
#90
Sal Damiano (1) Adam Eckman |
13:45 SIL 4, YET 0 |
KDKD |
#38
Kevin Domanick (1) Sal Damiano |
12:28 SIL 5, YET 0 |
AAAA |
#89
Anthony Antoldi (1) Brad Franklin |
6:07 SIL 6, YET 0 |
JSJS |
#76
Jason Schlick (1) Dave Haase |
8:09 SIL 6, YET 1 |
KDKD |
#38
Kevin Domanick (2) Unassisted |
7:40 SIL 7, YET 1 |
AEAE |
#27
Adam Eckman (2) Unassisted |
5:55 SIL 8, YET 1 |
SFSF |
#11
Steve Ferrante (1) Jason Schlick |
4:33 SIL 8, YET 2 |
SFSF |
#11
Steve Ferrante (2) Dave Haase |
4:20 SIL 8, YET 3 |
No Penalties |
CPCP |
#73
Chris Papa SILVER BULLETS 40 SIL |
Tripping 2 MinutesMins. 10:52 |
CPCP |
#73
Chris Papa SILVER BULLETS 40 SIL |
Interference 2 MinutesMins. 4:12 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | P. Berger Peri Berger | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Denatale Paul Denatale | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Franklin Brad Franklin | 0 | 3 | 3 | E | 0 | 0 |
10 | R. Poole Rich Poole | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Schiro Chris Schiro | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Eckman Adam Eckman | 2 | 1 | 3 | E | 0 | 0 |
38 | K. Domanick Kevin Domanick | 2 | 0 | 2 | E | 0 | 0 |
55 | K. Kern Keith Kern | 0 | 0 | 0 | E | 0 | 0 |
73 | C. Papa Chris Papa | 0 | 0 | 0 | E | 0 | 4 |
81 | D. cataldo Dominick cataldo | 0 | 0 | 0 | E | 0 | 0 |
89 | A. Antoldi Anthony Antoldi | 1 | 0 | 1 | E | 0 | 0 |
90 | S. Damiano Sal Damiano | 1 | 1 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Haase Dave Haase | 0 | 2 | 2 | E | 0 | 0 |
11 | S. Ferrante Steve Ferrante | 2 | 0 | 2 | E | 0 | 0 |
13 | B. Anderson Brian Anderson | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Delaney Brian Delaney | 0 | 0 | 0 | E | 0 | 0 |
55 | G. Foster Greg Foster | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Fleming Brendan Fleming | 0 | 0 | 0 | E | 0 | 0 |
72 | J. Fielding Jay Fielding | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Schlick Jason Schlick | 1 | 1 | 2 | E | 0 | 0 |
80 | K. Pardini Keith Pardini | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Matarese James Matarese | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | Maddox F |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: