Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
HIGH VOLTAGE 40 HIG | 3 | 3 | 0 | 6 |
SEA CLIFF SWELL 40 SEA | 3 | 3 | 3 | 9 |
Team | PP | PIM |
---|---|---|
HIGH VOLTAGE 40 HIG | 0/1 | 2 |
SEA CLIFF SWELL 40 SEA | 1/1 | 2 |
SWSW |
#29
Steve Ward (6) Antonios Vournou |
13:33 HIG 1, SEA 0 |
RBRB |
#44
Rob Brown (11) Chris Sanborn |
7:20 HIG 1, SEA 1 |
RBRB |
#44
Rob Brown (12) Mike Lavelle, Chris Sanborn |
6:43 HIG 1, SEA 2 |
AVAV |
#77
Antonios Vournou (20) Joe Tarulli |
5:47 HIG 2, SEA 2 |
RBRB |
#44
Rob Brown (13) Unassisted |
PPG 2:00 HIG 2, SEA 3 |
TWTW |
#18
Thomas Westfall (5) Antonios Vournou, Paul Borkowski |
0:15 HIG 3, SEA 3 |
PBPB |
#74
Paul Borkowski (11) Unassisted |
10:59 HIG 4, SEA 3 |
CSCS |
#27
Chris Sanborn (4) Michael Novellano, Rob Brown |
7:06 HIG 4, SEA 4 |
AVAV |
#77
Antonios Vournou (21) Paul Borkowski |
6:34 HIG 5, SEA 4 |
PWPW |
#9
PT Walkley (6) Unassisted |
5:30 HIG 5, SEA 5 |
PBPB |
#74
Paul Borkowski (12) Thomas Westfall, Tony Sferrazza |
2:53 HIG 6, SEA 5 |
JMJM |
#39
Jay McCarthy (6) PT Walkley |
0:52 HIG 6, SEA 6 |
JMJM |
#39
Jay McCarthy (7) PT Walkley, Alan Abizeid |
12:24 HIG 6, SEA 7 |
PWPW |
#9
PT Walkley (7) Jay McCarthy, Dave Dimeola |
8:16 HIG 6, SEA 8 |
RBRB |
#44
Rob Brown (14) Chris Sanborn, Spare Goalie |
2:19 HIG 6, SEA 9 |
MLML |
#34
Mike Lavelle SEA CLIFF SWELL 40 SEA |
Hooking 2 MinutesMins. 11:56 |
SWSW |
#29
Steve Ward HIGH VOLTAGE 40 HIG |
Hooking 2 MinutesMins. 2:33 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | K. Jackson Keith Jackson | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Maratos Demo Maratos | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Westfall Thomas Westfall | 1 | 1 | 2 | E | 0 | 0 |
24 | J. Tarulli Joe Tarulli | 0 | 1 | 1 | E | 0 | 0 |
29 | S. Ward Steve Ward | 1 | 0 | 1 | E | 0 | 2 |
41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
48 | N. Berry Nate Berry | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Sferrazza Tony Sferrazza | 0 | 1 | 1 | E | 0 | 0 |
70 | E. Melconian Elcid Melconian | 0 | 0 | 0 | E | 0 | 0 |
74 | P. Borkowski Paul Borkowski | 2 | 2 | 4 | E | 0 | 0 |
77 | A. Vournou Antonios Vournou | 2 | 2 | 4 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 9 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | A. Abizeid Alan Abizeid | 0 | 1 | 1 | E | 0 | 0 |
9 | P. Walkley PT Walkley | 2 | 2 | 4 | E | 0 | 0 |
15 | J. Walkley James Walkley | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Dimeola Dave Dimeola | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Novellano Michael Novellano | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Sanborn Chris Sanborn | 1 | 3 | 4 | E | 0 | 0 |
28 | J. Collins Joe Collins | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Lavelle Mike Lavelle | 0 | 1 | 1 | E | 0 | 2 |
39 | J. McCarthy Jay McCarthy | 2 | 1 | 3 | E | 0 | 0 |
44 | R. Brown Rob Brown | 4 | 1 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 9 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | John-Eric S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: