Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRESTIGE WORLDWIDE PRE | 1 | 2 | 1 | 4 |
LI LIGHTNING 30 LI | 2 | 1 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
PRESTIGE WORLDWIDE PRE | 4 (1-2-1) | 0/2 | 0 |
LI LIGHTNING 30 LI | 7 (2-1-4) | 0/0 | 6 |
|
#44
Frank Ingebrethsen (1) Adam Ritzer |
7:43 PRE 0, LI 1 |
JPJP |
#88
Jason Pernick (32) Tom Verde, Chris Verde |
4:04 PRE 1, LI 1 |
|
#2
John Mendicino (1) Michael Filoso |
1:56 PRE 1, LI 2 |
CTCT |
#83
Chris Triantafilis (1) James Balestrieri, Tom Verde |
9:12 PRE 2, LI 2 |
|
#8
Adam Ritzer (4) Chris Rupp |
2:23 PRE 2, LI 3 |
MAMA |
#8
Mike Arbore (5) Josh Russett, James Balestrieri |
1:20 PRE 3, LI 3 |
|
#8
Adam Ritzer (5) John Mendicino |
14:07 PRE 3, LI 4 |
JPJP |
#88
Jason Pernick (33) James Balestrieri |
11:56 PRE 4, LI 4 |
|
#8
Adam Ritzer (6) Unassisted |
11:19 PRE 4, LI 5 |
|
#20
Brad Franklin (6) Adam Ritzer |
0:01 PRE 4, LI 6 |
No Penalties |
|
#31
Dom Lomanno LI LIGHTNING 30 LI |
Delay Of Game 2 MinutesMins. 8:31 |
|
#20
Brad Franklin LI LIGHTNING 30 LI |
Slashing 4 MinutesMins. 7:43 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Verde Tom Verde | 0 | 2 | 2 | E | 0 | 0 |
7 | J. Forgione Joe Forgione | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Arbore Mike Arbore | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Stasiuk Mike Stasiuk | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Russett Josh Russett | 0 | 1 | 1 | E | 0 | 0 |
30 | M. Kryger Mike Kryger | 0 | 0 | 0 | E | 0 | 0 |
34 | V. Bogan Vincent Bogan | 0 | 0 | 0 | E | 0 | 0 |
62 | J. Balestrieri James Balestrieri | 0 | 3 | 3 | E | 0 | 0 |
69 | P. Mazzullo Patrick Mazzullo | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Triantafilis Chris Triantafilis | 1 | 0 | 1 | E | 0 | 0 |
88 | J. Pernick Jason Pernick | 2 | 0 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 7 | 6 | 1 | .143 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Mendicino John Mendicino | 1 | 1 | 2 | E | 0 | 0 |
3 | C. Rupp Chris Rupp | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Ritzer Adam Ritzer | 3 | 2 | 5 | E | 0 | 0 |
10 | M. Assortato Mike Assortato | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Voigt Mike Voigt | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Miller David Miller | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Franklin Brad Franklin | 1 | 0 | 1 | E | 0 | 4 |
24 | T. Assortato Tom Assortato | 0 | 0 | 0 | E | 0 | 0 |
31 | D. Lomanno Dom Lomanno | 0 | 0 | 0 | E | 0 | 2 |
33 | M. Filoso Michael Filoso | 0 | 1 | 1 | E | 0 | 0 |
44 | F. Ingebrethsen Frank Ingebrethsen | 1 | 0 | 1 | E | 0 | 0 |
97 | B. Goodman Brian Goodman | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | 7 |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: