Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MUSTANGS 40 MUS | 0 | 0 | 3 | 3 |
THE COUGARS 40 THE | 4 | 1 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
MUSTANGS 40 MUS | 0 (0-0-0) | 0/1 | 2 |
THE COUGARS 40 THE | 7 (4-1-2) | 0/1 | 4 |
|
#66
Brian Bergson (2) Unassisted |
10:51 MUS 0, THE 1 |
|
#27
John Eisenhut (3) Todd DeRouen |
8:44 MUS 0, THE 2 |
|
#66
Brian Bergson (3) John Conner |
7:00 MUS 0, THE 3 |
|
#4
Todd DeRouen (8) Brian Bergson, James Theroux |
6:43 MUS 0, THE 4 |
|
#12
John Vogt (3) Joe Titone |
12:28 MUS 0, THE 5 |
PRPR |
#8
Pete Russo (7) Mike Loar |
13:17 MUS 1, THE 5 |
JMJM |
#17
Jim Macaluso (5) Unassisted |
10:28 MUS 2, THE 5 |
|
#21
George Holz (6) Todd DeRouen, John Vogt |
9:32 MUS 2, THE 6 |
|
#12
John Vogt (4) Unassisted |
SHG 6:31 MUS 2, THE 7 |
GRGR |
#31
Glen Rowell (2) Jim Macaluso |
3:50 MUS 3, THE 7 |
PRPR |
#8
Pete Russo MUSTANGS 40 MUS |
Interference 2 MinutesMins. 5:46 |
No Penalties |
|
#4
Todd DeRouen THE COUGARS 40 THE |
Slashing 4 MinutesMins. 8:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Oliveira Marc Oliveira | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Bernstein Mark Bernstein | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Russo Pete Russo | 1 | 0 | 1 | E | 0 | 2 |
9 | D. Wagner Dean Wagner | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Aurigemma Gregory Aurigemma | 0 | 0 | 0 | E | 0 | 0 |
12 | P. Milana Paul Milana | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Macaluso Jim Macaluso | 1 | 1 | 2 | E | 0 | 0 |
19 | A. Feretic Anthony Feretic | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Loar Mike Loar | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Ferramosca Chrissy Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
31 | G. Rowell Glen Rowell | 1 | 0 | 1 | E | 0 | 0 |
33 | F. Ferramosca Frank Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
46 | L. D'Amico Lee D'Amico | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
1 | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. DeRouen Todd DeRouen | 1 | 2 | 3 | E | 0 | 4 |
8 | P. Lisanti Phil Lisanti | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Vogt John Vogt | 2 | 1 | 3 | E | 0 | 0 |
14 | J. Theroux James Theroux | 0 | 1 | 1 | E | 0 | 0 |
21 | G. Holz George Holz | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Titone Joe Titone | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Schneck James Schneck | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Bannen John Bannen | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Eisenhut John Eisenhut | 1 | 0 | 1 | E | 0 | 0 |
42 | C. Chin Clifton Chin | 0 | 0 | 0 | E | 0 | 0 |
66 | B. Bergson Brian Bergson | 2 | 1 | 3 | E | 0 | 0 |
82 | J. Conner John Conner | 0 | 1 | 1 | E | 0 | 0 |
- | C. Molina Chris Molina | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Molina ST Chris Molina ST | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
31 | C. Molina ST Chris Molina ST |
Attendance: | - |
Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: