Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SUNDAY KREW SUN | 1 | 1 | 1 | 0 | 3 |
MIGHTY DRUNKS SOUTH MIG | 2 | 1 | 0 | 1 | 4 |
Team | PP | PIM |
---|---|---|
SUNDAY KREW SUN | 0/1 | 6 |
MIGHTY DRUNKS SOUTH MIG | 1/3 | 2 |
ECEC |
#43
Eli Cohen (5) Reuben Lugassy, Avi Ruddman |
9:32 SUN 0, MIG 1 |
YKYK |
#9
Yosef Katz (1) Reuben Lugassy, Derrick Haller |
PPG 4:55 SUN 0, MIG 2 |
OHOH |
#91
Owen Hickey (1) Unassisted |
2:38 SUN 1, MIG 2 |
OHOH |
#91
Owen Hickey (2) Dante Polsinelli |
10:03 SUN 2, MIG 2 |
ECEC |
#43
Eli Cohen (6) Reuben Lugassy |
8:35 SUN 2, MIG 3 |
OHOH |
#91
Owen Hickey (3) Steve Hume, Benjamin Ackerman |
1:47 SUN 3, MIG 3 |
RLRL |
#67
Reuben Lugassy (10) Michael Ouzzan |
SHG 2:53 SUN 3, MIG 4 |
OHOH |
#91
Owen Hickey SUNDAY KREW SUN |
High Sticking 2 MinutesMins. 5:42 |
TYTY |
#97
Tom Youllar SUNDAY KREW SUN |
Interference 2 MinutesMins. 0:45 |
No Penalties |
OHOH |
#91
Owen Hickey SUNDAY KREW SUN |
Unsportsmanlike Conduct 2 MinutesMins. 9:46 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Hooking 2 MinutesMins. 4:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Polsinelli Dante Polsinelli | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Hume Steve Hume | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 0 | 1 | 1 | E | 0 | 0 |
88 | K. Lospitalier Kris Lospitalier | 0 | 0 | 0 | E | 0 | 0 |
91 | O. Hickey Owen Hickey | 3 | 0 | 3 | E | 0 | 4 |
97 | T. Youllar Tom Youllar | 0 | 0 | 0 | E | 0 | 2 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 4 | - | - | 47:07 | 0 |
# | Name |
---|
30 | S. Goalie ST OTL Spare Goalie ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Ash Daniel Ash | 0 | 0 | 0 | E | 0 | 0 |
9 | Y. Katz Yosef Katz | 1 | 0 | 1 | E | 0 | 0 |
10 | N. Wengrofsky Noah Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Ouzzan Michael Ouzzan | 0 | 1 | 1 | E | 0 | 2 |
17 | C. Sylvester Chris Sylvester | 0 | 0 | 0 | E | 0 | 0 |
22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
43 | E. Cohen Eli Cohen | 2 | 0 | 2 | E | 0 | 0 |
67 | R. Lugassy Reuben Lugassy | 1 | 3 | 4 | E | 0 | 0 |
68 | D. Haller Derrick Haller | 0 | 1 | 1 | E | 0 | 0 |
81 | A. Ruddman Avi Ruddman | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 47:07 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: