Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OOZMA KAPPA HOCKEY CLUB OOZ | 1 | 0 | 1 | 2 |
CLAMMERS CLA | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
OOZMA KAPPA HOCKEY CLUB OOZ | 1/2 | 0 |
CLAMMERS CLA | 0/0 | 4 |
|
#2
Richie Behr (1) Paddy Henry |
4:33 OOZ 1, CLA 0 |
CACA |
#44
Colton Andrea (1) Carl Afzelius |
1:20 OOZ 1, CLA 1 |
|
#28
Jack Insana (1) Brandon Richardson |
PPG 4:00 OOZ 2, CLA 1 |
No Penalties |
No Penalties |
WBWB |
#5
Will Bystrom CLAMMERS CLA |
High Sticking 2 MinutesMins. 12:11 |
CACA |
#44
Colton Andrea CLAMMERS CLA |
High Sticking 2 MinutesMins. 5:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Behr Richie Behr | 1 | 0 | 1 | E | 0 | 0 |
3 | B. Richardson Brandon Richardson | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Grillo Jaden Grillo | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Chaitman Jack Chaitman | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Insana Jack Insana | 1 | 0 | 1 | E | 0 | 0 |
41 | J. Purcell Jack Purcell | 0 | 0 | 0 | E | 0 | 0 |
59 | L. Mallor Luke Mallor | 0 | 0 | 0 | E | 0 | 0 |
74 | S. Keene Sean Keene | 0 | 0 | 0 | E | 0 | 0 |
86 | R. Agovino Ryan Agovino | 0 | 0 | 0 | E | 0 | 0 |
91 | P. Henry Paddy Henry | 0 | 1 | 1 | E | 0 | 0 |
92 | L. O’Grady Liam O’Grady | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Braglia ST W Joseph Braglia ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
30 | J. Braglia ST W Joseph Braglia ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | E. Afzelius Eric Afzelius | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Cottone Christian Cottone | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Bystrom Will Bystrom | 0 | 0 | 0 | E | 0 | 2 |
6 | R. Barnett Reese Barnett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Kenny Teddy Kenny | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Robin Thomas Robin | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Kenny Tommy Kenny | 0 | 0 | 0 | E | 0 | 0 |
13 | i. Afzelius ian Afzelius | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Bruderman Harrison Bruderman | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Schultz Cooper Schultz | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Ort Brody Ort | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Afzelius Carl Afzelius | 0 | 1 | 1 | E | 0 | 0 |
34 | B. Kinta Brett Kinta | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Andrea Colton Andrea | 1 | 0 | 1 | E | 0 | 2 |
- | F. Ross Fritz Ross | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | John-Eric S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: