Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
NAUTI BOYZ NAU | 1 | 1 | 0 | 0 | 1 | 3 |
PRESTIGE WORLDWIDE PRE | 1 | 1 | 0 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
NAUTI BOYZ NAU | 19 (7-7-0-5) | 1/2 | 12 |
PRESTIGE WORLDWIDE PRE | 19 (7-7-0-5) | 0/4 | 8 |
|
#19
Rob Wagner (1) Tom Langan, Vincent Gregorio |
13:10 NAU 1, PRE 0 |
JMJM |
#19
Jimmy Mohrman (1) Chris Verde, Dan Kafka |
2:56 NAU 1, PRE 1 |
|
#9
Kyle Vigilo (1) Nick Zappala, Chris Peterkin |
PPG 13:28 NAU 2, PRE 1 |
JPJP |
#88
Jason Pernick (1) Chris Verde |
11:49 NAU 2, PRE 2 |
No Scoring |
Kyle Vigilo | No Goal | |
Tom Langan | Goal |
JRJR |
Josh Russett | No Goal |
JMJM |
Jimmy Mohrman | No Goal |
JPJP |
Jason Pernick | No Goal |
DKDK |
#91
Dan Kafka PRESTIGE WORLDWIDE PRE |
Tripping 2 MinutesMins. 0:24 |
|
#22
Matthew Jaronczyk NAUTI BOYZ NAU |
Unsportsmanlike conduct 2 MinutesMins. 6:42 |
|
#26
Jon Rubino NAUTI BOYZ NAU |
Interference 2 MinutesMins. 5:06 |
JMJM |
#19
Jimmy Mohrman PRESTIGE WORLDWIDE PRE |
Unsportsmanlike conduct 2 MinutesMins. 3:56 |
|
#2
Michael Devine NAUTI BOYZ NAU |
Slashing 4 MinutesMins. 9:21 |
|
#27
Vincent Gregorio NAUTI BOYZ NAU |
High-sticking 2 MinutesMins. 5:13 |
PMPM |
#69
Patrick Mazzullo PRESTIGE WORLDWIDE PRE |
Roughing 4 MinutesMins. 5:13 |
|
#9
Kyle Vigilo NAUTI BOYZ NAU |
Hooking 2 MinutesMins. 3:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | C. Peterkin Chris Peterkin | 0 | 1 | 1 | E | 0 | 0 |
2 | M. Devine Michael Devine | 0 | 0 | 0 | E | 0 | 4 |
9 | K. Vigilo Kyle Vigilo | 1 | 0 | 1 | E | 0 | 2 |
17 | E. Urban Eric Urban | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Langan Tom Langan | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Wagner Rob Wagner | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Zappala Nick Zappala | 0 | 1 | 1 | E | 0 | 0 |
22 | M. Jaronczyk Matthew Jaronczyk | 0 | 0 | 0 | E | 0 | 2 |
26 | J. Rubino Jon Rubino | 0 | 0 | 0 | E | 0 | 2 |
27 | V. Gregorio Vincent Gregorio | 0 | 1 | 1 | E | 0 | 2 |
36 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Lowery Christopher Lowery | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Spano Mark Spano | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Booth Brendan Booth | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Kovalsky ST W Justin Kovalsky ST W | 19 | 2 | 17 | .895 | 50:00 | 0 |
# | Name |
---|
- | J. Kovalsky ST W Justin Kovalsky ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Verde Tom Verde | 0 | 0 | 0 | E | 0 | 0 |
5 | R. EYESTER RYAN EYESTER | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Forgione Joe Forgione | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Arbore Mike Arbore | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Verde Chris Verde | 0 | 2 | 2 | E | 0 | 0 |
12 | M. Stasiuk Mike Stasiuk | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Russett Josh Russett | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Mohrman Jimmy Mohrman | 1 | 0 | 1 | E | 0 | 2 |
62 | J. Balestrieri James Balestrieri | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Mazzullo Patrick Mazzullo | 0 | 0 | 0 | E | 0 | 4 |
88 | J. Pernick Jason Pernick | 1 | 0 | 1 | E | 0 | 0 |
91 | D. Kafka Dan Kafka | 0 | 1 | 1 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST OTL Spare Goalie ST OTL | 19 | 2 | 17 | .895 | 50:00 | 0 |
# | Name |
---|
- | S. Goalie ST OTL Spare Goalie ST OTL |
Attendance: | - |
Scorekeeper: | Ben Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: