Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
ALL CITY D2 40 ALL | 0 | 1 | 2 | 1 | 4 |
SEA CLIFF SURGE 40 SEA | 1 | 1 | 1 | 0 | 3 |
Team | PP | PIM |
---|---|---|
ALL CITY D2 40 ALL | 0/0 | 2 |
SEA CLIFF SURGE 40 SEA | 0/1 | 0 |
KNKN |
#11
Kyle Novellano (1) Unassisted |
4:22 ALL 0, SEA 1 |
CSCS |
#27
Chris Sanborn (1) Kyle Novellano |
7:22 ALL 0, SEA 2 |
|
#38
J. Scaglione (1) N. Tamaki |
4:26 ALL 1, SEA 2 |
KNKN |
#11
Kyle Novellano (2) Chris Sanborn, Mike Dutt |
14:15 ALL 1, SEA 3 |
|
#38
J. Scaglione (2) G. Woods |
6:49 ALL 2, SEA 3 |
|
#38
J. Scaglione (3) J. Feist, P. O'Rourke |
SHG 5:16 ALL 3, SEA 3 |
No Penalties |
No Penalties |
|
#23
D. Ryan ALL CITY D2 40 ALL |
Tripping 2 MinutesMins. 6:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Bischoff M. Bischoff | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Woods G. Woods | 1 | 1 | 2 | E | 0 | 0 |
14 | N. Tamaki N. Tamaki | 0 | 2 | 2 | E | 0 | 0 |
20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Ryan D. Ryan | 0 | 0 | 0 | E | 0 | 2 |
29 | F. Agovino Frank Agovino | 0 | 0 | 0 | E | 0 | 0 |
34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 3 | 0 | 3 | E | 0 | 0 |
99 | J. Feist J. Feist | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Rossi ST W James Rossi ST W | 0 | 3 | - | - | 47:59 | 0 |
# | Name |
---|
31 | J. Rossi ST W James Rossi ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Rodriguez Dave Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Novellano Kyle Novellano | 2 | 1 | 3 | E | 0 | 0 |
12 | B. Leigh Brooks Leigh | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Miceli Rich Miceli | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Khareyn Paul Khareyn | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Bader Jay Bader | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Dutt Mike Dutt | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Gibbons Chris Gibbons | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Sanborn Chris Sanborn | 1 | 1 | 2 | E | 0 | 0 |
33 | D. Gelb Danny Gelb | 0 | 0 | 0 | E | 0 | 0 |
68 | A. Friedberg Adam Friedberg | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Deyhle Mike Deyhle | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Dores ST OTL Mike Dores ST OTL | 0 | 4 | - | - | 47:59 | 0 |
# | Name |
---|
30 | M. Dores ST OTL Mike Dores ST OTL |
Attendance: | - |
Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: