Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
KING CRABS 40 KIN | 1 | 0 | 1 | 2 |
KNIGHTS 40 KNI | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
KING CRABS 40 KIN | 0 (0-0-0) | 0/2 | 2 |
KNIGHTS 40 KNI | 3 (2-0-1) | 0/1 | 6 |
NANA |
#31
Nick Ambriano (2) Bob Bjorneby |
8:42 KIN 0, KNI 1 |
KFKF |
#14
Kenneth Filbry (4) Jim O’Brien |
4:48 KIN 1, KNI 1 |
BDBD |
#90
Bob Doda (12) Unassisted |
1:10 KIN 1, KNI 2 |
No Scoring |
TLTL |
#12
Todd Luyster (2) Bob Doda |
13:13 KIN 1, KNI 3 |
MMMM |
#57
MIchael Marinuzzi (6) Unassisted |
9:17 KIN 2, KNI 3 |
No Penalties |
ICIC |
#5
Ian Cederna KNIGHTS 40 KNI |
Cross-checking 4 MinutesMins. 7:29 |
JOJO |
#3
Jim O’Brien KING CRABS 40 KIN |
Interference 2 MinutesMins. 12:05 |
NANA |
#31
Nick Ambriano KNIGHTS 40 KNI |
Tripping 2 MinutesMins. 7:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. O’Brien Jim O’Brien | 0 | 1 | 1 | E | 0 | 2 |
7 | R. Mazzuchin Rob Mazzuchin | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Forman Roger Forman | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Coppola Scott Coppola | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Filbry Kenneth Filbry | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Dorane Anthony Dorane | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Donohue Bill Donohue | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Kuhn Scott Kuhn | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Yakovic Bobby Yakovic | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Gainer Joe Gainer | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Manzione John Manzione | 0 | 0 | 0 | E | 0 | 0 |
57 | M. Marinuzzi MIchael Marinuzzi | 1 | 0 | 1 | E | 0 | 0 |
77 | S. Gurtman Scott Gurtman | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Bishop Rob Bishop | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
5 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 4 |
6 | E. Bjorneby Erik Bjorneby | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Strassberg Keith Strassberg | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Luyster Todd Luyster | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Bjorneby Bob Bjorneby | 0 | 1 | 1 | E | 0 | 0 |
31 | N. Ambriano Nick Ambriano | 1 | 0 | 1 | E | 0 | 2 |
44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Doda Bob Doda | 1 | 1 | 2 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: