Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SUNDAY KREW SUN | 1 | 0 | 1 | 2 |
PBR PBR | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
SUNDAY KREW SUN | 1/2 | 2 |
PBR PBR | 0/1 | 4 |
DCDC |
#15
Dean Cardullo (1) Unassisted |
14:11 SUN 1, PBR 0 |
No Scoring |
DBDB |
#29
Dylan Blessinger (1) Matt Collins |
PPG 14:38 SUN 2, PBR 0 |
No Penalties |
LBLB |
#23
Louis Basabe SUNDAY KREW SUN |
Interference 2 MinutesMins. 3:33 |
PKPK |
#50
Pat Kennedy PBR PBR |
Tripping 2 MinutesMins. 0:39 |
JBJB |
#13
Justin Brown PBR PBR |
Interference 2 MinutesMins. 2:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Polsinelli Dante Polsinelli | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Cantillon Sean Cantillon | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Smith Pat Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Cardullo Dean Cardullo | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 2 |
26 | M. Collins Matt Collins | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 1 | 0 | 1 | E | 0 | 0 |
33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
99 | B. Robbins Billy Robbins | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 45:00 | 0 |
# | Name |
---|
30 | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Brue James Brue | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Talbot Kevin Talbot | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Jonny Eddie Jonny | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Brown Justin Brown | 0 | 0 | 0 | E | 0 | 2 |
22 | D. Calise Dan Calise | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Linzer-Metzger Meagan Linzer-Metzger | 0 | 0 | 0 | E | 0 | 0 |
50 | P. Kennedy Pat Kennedy | 0 | 0 | 0 | E | 0 | 2 |
71 | A. Cesare Alex Cesare | 0 | 0 | 0 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Occhipinti Marco Occhipinti | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Ella H |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: