Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
FNA SILVER FNA | 0 | 0 | 0 | 0 |
ONLYFINS ONL | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
FNA SILVER FNA | 0 (0-0-0) | 0/0 | 0 |
ONLYFINS ONL | 0 (0-0-0) | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST T Spare Goalie ST T | - | - | 0 | - | 0:00 | 0 |
# | Name |
---|
- | S. Goalie ST T Spare Goalie ST T |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Kearney Mike Kearney | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Tudisco Joe Tudisco | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Tudisco James Tudisco | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Anderson Robby Anderson | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Vandervere Joe Vandervere | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Lennon Kevin Lennon | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Tudisco Brian Tudisco | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Devlin Ryan Devlin | 0 | 0 | 0 | E | 0 | 0 |
36 | C. Grilli Chris Grilli | 0 | 0 | 0 | E | 0 | 0 |
57 | K. Brandeau Kyle Brandeau | 0 | 0 | 0 | E | 0 | 0 |
59 | C. Tudisco Chris Tudisco | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Brown Matt Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: