Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BLACK BUCKS 40 BLA | 1 | 0 | 5 | 6 |
AVALANCHE 40 AVA | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
BLACK BUCKS 40 BLA | 0 (0-0-0) | 0/0 | 4 |
AVALANCHE 40 AVA | 2 (0-0-2) | 0/2 | 0 |
Bob Volonino #0 - BLACK BUCKS 40 BLA |
1 |
Greg wrightson #0 - BLACK BUCKS 40 BLA |
2 |
Joe Porretta #27 - BLACK BUCKS 40 BLA |
3 |
GWGW |
#4
Greg wrightson (1) Steve Wrightson, Bob Volonino |
0:22 BLA 1, AVA 0 |
No Scoring |
MRMR |
#16
Marty Rizzo (1) Jason Flood, Greg wrightson |
14:15 BLA 2, AVA 0 |
BVBV |
#7
Bob Volonino (1) Steve Wrightson |
12:33 BLA 3, AVA 0 |
JPJP |
#27
Joe Porretta (1) Jason Flood |
11:48 BLA 4, AVA 0 |
|
#15
Mike Assortato (1) T Martensen, Charlie Mott |
8:43 BLA 4, AVA 1 |
|
#24
Tommy Assortato (1) Charlie Mott |
4:12 BLA 4, AVA 2 |
SLSL |
#32
Steve Lackos (1) Jason Roffi |
3:25 BLA 5, AVA 2 |
JPJP |
#27
Joe Porretta (2) Unassisted |
SHG 1:06 BLA 6, AVA 2 |
No Penalties |
JPJP |
#27
Joe Porretta BLACK BUCKS 40 BLA |
Hooking 2 MinutesMins. 2:20 |
SWSW |
#55
Steve Wrightson BLACK BUCKS 40 BLA |
Interference 2 MinutesMins. 1:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. wrightson Greg wrightson | 1 | 1 | 2 | E | 0 | 0 |
7 | B. Volonino Bob Volonino | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Flood Jason Flood | 0 | 2 | 2 | E | 0 | 0 |
16 | M. Rizzo Marty Rizzo | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Roffi Jason Roffi | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Porretta Joe Porretta | 2 | 0 | 2 | E | 0 | 2 |
32 | S. Lackos Steve Lackos | 1 | 0 | 1 | E | 0 | 0 |
55 | S. Wrightson Steve Wrightson | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Barbara Larry Barbara | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Romano John Romano | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Voigt Mike Voigt | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Martensen T Martensen | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Assortato Mike Assortato | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Assortato Tommy Assortato | 1 | 0 | 1 | E | 0 | 0 |
25 | P. Caliguri Pete Caliguri | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Esbin Randy Esbin | 0 | 0 | 0 | E | 0 | 0 |
67 | C. Mott Charlie Mott | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | 3 |
Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: