Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
LI LIGHTNING 30 LI | 0 | 0 | 2 | 2 |
NAUTI BOYZ NAU | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
LI LIGHTNING 30 LI | 0 (0-0-0) | 0/2 | 8 |
NAUTI BOYZ NAU | 3 (1-0-2) | 1/4 | 4 |
|
#59
Chris Peterkin (1) Unassisted |
4:31 LI 0, NAU 1 |
No Scoring |
|
#69
Greg Dolan (1) Adam Ritzer, Frank Ingebrethsen |
14:16 LI 1, NAU 1 |
|
#44
Christopher Lowery (1) Eric Urban, Rob Wagner |
7:52 LI 1, NAU 2 |
|
#59
Chris Peterkin (2) Chris Calandra |
PPG 6:26 LI 1, NAU 3 |
|
#7
John Belesi (1) Hudson Schnatter, Chris Rupp |
2:02 LI 2, NAU 3 |
|
#17
Eric Urban NAUTI BOYZ NAU |
Hooking 2 MinutesMins. 6:41 |
|
#8
Adam Ritzer LI LIGHTNING 30 LI |
Interference 2 MinutesMins. 0:30 |
|
#20
Brad Franklin LI LIGHTNING 30 LI |
Hooking 2 MinutesMins. 3:53 |
|
#33
Michael Filoso LI LIGHTNING 30 LI |
Tripping 2 MinutesMins. 7:03 |
|
#17
Eric Urban NAUTI BOYZ NAU |
Interference 2 MinutesMins. 4:00 |
|
#20
Brad Franklin LI LIGHTNING 30 LI |
Interference 2 MinutesMins. 2:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Mendicino John Mendicino | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Rupp Chris Rupp | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Belesi John Belesi | 1 | 0 | 1 | E | 0 | 0 |
8 | A. Ritzer Adam Ritzer | 0 | 1 | 1 | E | 0 | 2 |
13 | M. Voigt Mike Voigt | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Miller David Miller | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Franklin Brad Franklin | 0 | 0 | 0 | E | 0 | 4 |
22 | C. Robistek CJ Robistek | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Assortato Tom Assortato | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Schnatter Hudson Schnatter | 0 | 1 | 1 | E | 0 | 0 |
33 | M. Filoso Michael Filoso | 0 | 0 | 0 | E | 0 | 2 |
44 | F. Ingebrethsen Frank Ingebrethsen | 0 | 1 | 1 | E | 0 | 0 |
69 | G. Dolan Greg Dolan | 1 | 0 | 1 | E | 0 | 0 |
97 | B. Goodman Brian Goodman | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Devine Michael Devine | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Vigilo Kyle Vigilo | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Calandra Chris Calandra | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Urban Eric Urban | 0 | 1 | 1 | E | 0 | 4 |
18 | T. Langan Tom Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wagner Rob Wagner | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Christoffer Richard Christoffer | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Rubino Jon Rubino | 0 | 0 | 0 | E | 0 | 0 |
27 | V. Gregorio Vincent Gregorio | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Lowery Christopher Lowery | 1 | 0 | 1 | E | 0 | 0 |
59 | C. Peterkin Chris Peterkin | 2 | 0 | 2 | E | 0 | 0 |
86 | M. Spano Mark Spano | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Booth Brendan Booth | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
27 | S. Goalie ST W Spare Goalie ST W |
Game Number: | 2V3 |
Attendance: | 8 |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: