Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ALL CITY D2 40 ALL | 2 | 1 | 2 | 5 |
SILVER BULLETS 40 SIL | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
ALL CITY D2 40 ALL | 0 (0-0-0) | 1/3 | 2 |
SILVER BULLETS 40 SIL | 2 (0-1-1) | 0/0 | 8 |
|
#13
G. Woods (1) J. Scaglione |
9:53 ALL 1, SIL 0 |
|
#13
G. Woods (2) M. Casserly |
3:41 ALL 2, SIL 0 |
|
#13
G. Woods (3) M. Casserly, P. O'Rourke |
12:31 ALL 3, SIL 0 |
AEAE |
#27
Adam Eckman (1) Kenny Miklas |
10:47 ALL 3, SIL 1 |
BFBF |
#9
Brad Franklin (1) Kenny Miklas, Dominick cataldo |
11:40 ALL 3, SIL 2 |
|
#14
J. Geigel (1) Harold Rechler |
PPG 3:04 ALL 4, SIL 2 |
|
#13
G. Woods (4) Bob Lofaro |
0:31 ALL 5, SIL 2 |
No Penalties |
|
#23
D. Ryan ALL CITY D2 40 ALL |
Interference 2 MinutesMins. 8:52 |
SDSD |
#90
Sal Damiano SILVER BULLETS 40 SIL |
Unsportsmanlike conduct 2 MinutesMins. 8:52 |
DCDC |
#81
Dominick cataldo SILVER BULLETS 40 SIL |
Tripping 2 MinutesMins. 0:32 |
AEAE |
#27
Adam Eckman SILVER BULLETS 40 SIL |
Tripping 2 MinutesMins. 3:46 |
DCDC |
#81
Dominick cataldo SILVER BULLETS 40 SIL |
Unsportsmanlike conduct 2 MinutesMins. 0:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 0 | 1 | 1 | E | 0 | 0 |
4 | M. Bischoff M. Bischoff | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Falco A Falco | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Woods G. Woods | 4 | 0 | 4 | E | 0 | 0 |
14 | J. Geigel J. Geigel | 1 | 0 | 1 | E | 0 | 0 |
14 | N. Tamaki N. Tamaki | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Ryan D. Ryan | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Casserly M. Casserly | 0 | 2 | 2 | E | 0 | 0 |
29 | F. Agovino Frank Agovino | 0 | 0 | 0 | E | 0 | 0 |
34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 0 |
35 | H. Rechler Harold Rechler | 0 | 1 | 1 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | P. Denatale Paul Denatale | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Franklin Brad Franklin | 1 | 0 | 1 | E | 0 | 0 |
10 | R. Poole Rich Poole | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Miklas Kenny Miklas | 0 | 2 | 2 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Eckman Adam Eckman | 1 | 0 | 1 | E | 0 | 2 |
29 | J. Lavalle Jon Lavalle | 0 | 0 | 0 | E | 0 | 0 |
38 | K. Domanick Kevin Domanick | 0 | 0 | 0 | E | 0 | 0 |
55 | K. Kern Keith Kern | 0 | 0 | 0 | E | 0 | 0 |
73 | C. Papa Chris Papa | 0 | 0 | 0 | E | 0 | 0 |
81 | D. cataldo Dominick cataldo | 0 | 1 | 1 | E | 0 | 4 |
89 | A. Antoldi Anthony Antoldi | 0 | 0 | 0 | E | 0 | 0 |
90 | S. Damiano Sal Damiano | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Game Number: | 2V3 |
Attendance: | 3 |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: