Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MIGHTY DRUNKS NORTH MIG | 2 | 0 | 1 | 3 |
TIBURONES TIB | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
MIGHTY DRUNKS NORTH MIG | 0 (0-0-0) | 0/1 | 2 |
TIBURONES TIB | 1 (1-0-0) | 0/1 | 2 |
EMEM |
#77
Elie Margulies (1) Gabriel Ausubel |
7:17 MIG 1, TIB 0 |
|
#91
James Larusso (1) Unassisted |
5:22 MIG 1, TIB 1 |
GAGA |
#10
Gabriel Ausubel (1) Louis Saffron, Reuven Kupferstein |
0:27 MIG 2, TIB 1 |
No Scoring |
RKRK |
#4
Reuven Kupferstein (1) Elie Margulies |
10:59 MIG 3, TIB 1 |
No Penalties |
|
#88
Frank Semar TIBURONES TIB |
Tripping 2 MinutesMins. 9:15 |
MSMS |
#11
Menashe Schreier MIGHTY DRUNKS NORTH MIG |
Interference 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kupferstein Reuven Kupferstein | 1 | 1 | 2 | E | 0 | 0 |
10 | G. Ausubel Gabriel Ausubel | 1 | 1 | 2 | E | 0 | 0 |
11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 2 |
14 | L. Saffron Louis Saffron | 0 | 1 | 1 | E | 0 | 0 |
19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Kravitz Tzvi Kravitz | 0 | 0 | 0 | E | 0 | 0 |
51 | M. Kunstler Michael Kunstler | 0 | 0 | 0 | E | 0 | 0 |
72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
77 | E. Margulies Elie Margulies | 1 | 1 | 2 | E | 0 | 0 |
85 | G. Sher Gideon Sher | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Lesser David Lesser | 0 | 0 | 0 | E | 0 | 0 |
96 | Y. Benzaquen Yaacov Benzaquen | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
31 | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
19 | S. Baum Stephen Baum | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Calise Dan Calise | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Blackburn Sean Blackburn | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Blackburn Mike Blackburn | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Pagnotta Dena Pagnotta | 0 | 0 | 0 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
87 | O. Lopes Olavio Lopes | 0 | 0 | 0 | E | 0 | 0 |
88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 2 |
91 | J. Larusso James Larusso | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Faithfull ST L Ron Faithfull ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
32 | R. Faithfull ST L Ron Faithfull ST L |
Attendance: | - |
Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: