Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
JUICE BOX BOYS JUI | 2 | 2 | 2 | 6 |
BLUE POINT BREWERY BLU | 3 | 1 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
JUICE BOX BOYS JUI | 0 (0-0-0) | 0/1 | 8 |
BLUE POINT BREWERY BLU | 8 (3-1-4) | 1/3 | 2 |
|
#19
Billy Myles (5) Matt Jung, Joey Jung |
14:30 JUI 1, BLU 0 |
|
#88
Matt Jung (12) Joey Jung |
13:43 JUI 2, BLU 0 |
BPBP |
#22
Brian Pershinky (5) Anthony Norberto |
13:14 JUI 2, BLU 1 |
RWRW |
#54
Rich Woodward (4) Andrew Napodano |
11:37 JUI 2, BLU 2 |
RWRW |
#54
Rich Woodward (5) Unassisted |
7:43 JUI 2, BLU 3 |
|
#19
Billy Myles (6) Joey Jung |
8:40 JUI 3, BLU 3 |
NFNF |
#20
Nick Foray (4) Eric Lee |
4:28 JUI 3, BLU 4 |
|
#98
Danny Jung (8) Joey Jung |
3:40 JUI 4, BLU 4 |
|
#19
Billy Myles (7) Joey Jung, Danny Jung |
11:06 JUI 5, BLU 4 |
NFNF |
#20
Nick Foray (5) Eric Lee |
7:55 JUI 5, BLU 5 |
|
#19
Billy Myles (8) Matt Jung, Danny Jung |
6:25 JUI 6, BLU 5 |
ANAN |
#12
Anthony Norberto (8) Unassisted |
4:18 JUI 6, BLU 6 |
ELEL |
#5
Eric Lee (7) Bruce Weston |
2:37 JUI 6, BLU 7 |
ANAN |
#12
Anthony Norberto (9) Brian Pershinky, Rich Woodward |
PPG 0:48 JUI 6, BLU 8 |
No Penalties |
|
#88
Matt Jung JUICE BOX BOYS JUI |
Hooking 2 MinutesMins. 14:44 |
BWBW |
#42
Bruce Weston BLUE POINT BREWERY BLU |
Tripping 2 MinutesMins. 3:27 |
|
#20
Justin Sellars JUICE BOX BOYS JUI |
Tripping 2 MinutesMins. 0:14 |
|
#98
Danny Jung JUICE BOX BOYS JUI |
High-sticking 4 MinutesMins. 1:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Agha Jay Agha | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Barakat Andrew Barakat | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Kilcullen Sean Kilcullen | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Myles Billy Myles | 4 | 0 | 4 | E | 0 | 0 |
20 | J. Sellars Justin Sellars | 0 | 0 | 0 | E | 0 | 2 |
57 | J. Portz Jason Portz | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Jung Matt Jung | 1 | 2 | 3 | E | 0 | 2 |
96 | J. Jung Joey Jung | 0 | 5 | 5 | E | 0 | 0 |
98 | D. Jung Danny Jung | 1 | 2 | 3 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Lee Eric Lee | 1 | 2 | 3 | E | 0 | 0 |
7 | B. Roenbeck Brett Roenbeck | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Donlon Tom Donlon | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Norberto Anthony Norberto | 2 | 1 | 3 | E | 0 | 0 |
13 | J. Mirando Joe Mirando | 0 | 0 | 0 | E | 0 | 0 |
20 | N. Foray Nick Foray | 2 | 0 | 2 | E | 0 | 0 |
22 | B. Pershinky Brian Pershinky | 1 | 1 | 2 | E | 0 | 0 |
23 | G. Loesch Greg Loesch | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Haman Doug Haman | 0 | 0 | 0 | E | 0 | 0 |
33 | A. Napodano Andrew Napodano | 0 | 1 | 1 | E | 0 | 0 |
39 | A. Bykov Andrew Bykov | 0 | 0 | 0 | E | 0 | 0 |
42 | B. Weston Bruce Weston | 0 | 1 | 1 | E | 0 | 2 |
54 | R. Woodward Rich Woodward | 2 | 1 | 3 | E | 0 | 0 |
88 | S. Langenbach Steve Langenbach | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 6 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: