Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NEW YORK POLAR BEARS NEW | 0 | 2 | 0 | 2 |
ICE DOGS ICE | 1 | 3 | 3 | 7 |
Team | PP | PIM |
---|---|---|
NEW YORK POLAR BEARS NEW | 0/1 | 4 |
ICE DOGS ICE | 0/2 | 2 |
|
#61
Romans Andrianovs (7) Mike Khochinsky |
9:14 NEW 0, ICE 1 |
|
#2
G. Woods (15) Unassisted |
11:09 NEW 0, ICE 2 |
|
#88
Jason Stewart (2) Chris Andros |
7:05 NEW 1, ICE 2 |
|
#2
G. Woods (16) Mike Khochinsky |
4:15 NEW 1, ICE 3 |
|
#88
Jason Stewart (3) Kyle Creegan |
4:06 NEW 2, ICE 3 |
|
#69
Jackson Murray (7) Unassisted |
2:28 NEW 2, ICE 4 |
|
#76
Rob Delmuro (17) Steve Roth, G. Woods |
SHG 12:05 NEW 2, ICE 5 |
|
#2
G. Woods (17) Unassisted |
3:56 NEW 2, ICE 6 |
|
#61
Romans Andrianovs (8) Mike Khochinsky |
2:11 NEW 2, ICE 7 |
|
#4
Mike Kearney NEW YORK POLAR BEARS NEW |
Interference 2 MinutesMins. 0:15 |
No Penalties |
|
#9
Madison Lange ICE DOGS ICE |
Interference 2 MinutesMins. 12:50 |
|
#4
Mike Kearney NEW YORK POLAR BEARS NEW |
Tripping 2 MinutesMins. 10:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Kearney Mike Kearney | 0 | 0 | 0 | E | 0 | 4 |
5 | A. Sivon Adam Sivon | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Andros Chris Andros | 0 | 1 | 1 | E | 0 | 0 |
14 | P. Kearney Patrick Kearney | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Marzocco Anthony Marzocco | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Anzaldi David Anzaldi | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Swiecicki Steven Swiecicki | 0 | 0 | 0 | E | 0 | 0 |
72 | K. Creegan Kyle Creegan | 0 | 1 | 1 | E | 0 | 0 |
86 | C. Marzocco Chris Marzocco | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Stewart Jason Stewart | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Moccia ST L Mike Moccia ST L | 0 | 7 | - | - | 45:00 | 0 |
# | Name |
---|
40 | M. Moccia ST L Mike Moccia ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Woods G. Woods | 3 | 1 | 4 | E | 0 | 0 |
4 | A. Anzalone Anthony Anzalone | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Brousseau Matthew Brousseau | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Lange Madison Lange | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Deguire Jan Deguire | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Deguire Shellie Deguire | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Roth Steve Roth | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Klein John Klein | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Khochinsky Mike Khochinsky | 0 | 3 | 3 | E | 0 | 0 |
41 | Z. Bortko Zach Bortko | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Andrianovs Romans Andrianovs | 2 | 0 | 2 | E | 0 | 0 |
66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 0 |
69 | J. Murray Jackson Murray | 1 | 0 | 1 | E | 0 | 0 |
76 | R. Delmuro Rob Delmuro | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: