Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
MIGHTY DRUNKS SOUTH MIG | 2 | 1 | 3 | 1 | 7 |
PBR PBR | 2 | 2 | 2 | 0 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
MIGHTY DRUNKS SOUTH MIG | 0 (0-0-0-0) | 2/2 | 4 |
PBR PBR | 6 (2-2-2-0) | 1/2 | 4 |
RLRL |
#76
Reuben Lugassy (13) Stuart Gourdji, Yossi Rosenblatt |
14:11 MIG 1, PBR 0 |
PSPS |
#6
Pat Smyth (13) Eddie Jonny |
4:48 MIG 1, PBR 1 |
PSPS |
#6
Pat Smyth (14) Eddie Jonny |
4:39 MIG 1, PBR 2 |
YKYK |
#9
Yosef Katz (2) Jason Silverstein, Noah Wengrofsky |
0:13 MIG 2, PBR 2 |
DADA |
#2
Daniel Ash (1) Michael Ouzzan |
PPG 5:13 MIG 3, PBR 2 |
PSPS |
#6
Pat Smyth (15) Meagan Linzer-Metzger |
PPG 2:45 MIG 3, PBR 3 |
PSPS |
#6
Pat Smyth (16) James Brue |
0:13 MIG 3, PBR 4 |
RJRJ |
#12
Reuben Jasse (1) Noah Wengrofsky, Chris Sylvester |
14:46 MIG 4, PBR 4 |
JSJS |
#89
Jason Silverstein (1) Yosef Katz |
12:07 MIG 5, PBR 4 |
PSPS |
#6
Pat Smyth (17) Justin Brown |
3:53 MIG 5, PBR 5 |
JBJB |
#9
James Brue (10) Pat Smyth, Pat Kennedy |
2:44 MIG 5, PBR 6 |
CSCS |
#17
Chris Sylvester (1) Jason Silverstein |
PPG 0:09 MIG 6, PBR 6 |
CSCS |
#17
Chris Sylvester (2) Jason Silverstein |
4:28 MIG 7, PBR 6 |
No Penalties |
|
PBR PBR |
Tripping 2 MinutesMins. 6:41 |
NWNW |
#10
Noah Wengrofsky MIGHTY DRUNKS SOUTH MIG |
Holding 2 MinutesMins. 4:35 |
NWNW |
#10
Noah Wengrofsky MIGHTY DRUNKS SOUTH MIG |
Too Many Players 2 MinutesMins. 1:19 |
EJEJ |
#12
Eddie Jonny PBR PBR |
Hooking 2 MinutesMins. 1:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Ash Daniel Ash | 1 | 0 | 1 | E | 0 | 0 |
9 | Y. Katz Yosef Katz | 1 | 1 | 2 | E | 0 | 0 |
10 | N. Wengrofsky Noah Wengrofsky | 0 | 2 | 2 | E | 0 | 4 |
12 | R. Jasse Reuben Jasse | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Ouzzan Michael Ouzzan | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Gourdji Stuart Gourdji | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Sylvester Chris Sylvester | 2 | 1 | 3 | E | 0 | 0 |
22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 1 | 1 | E | 0 | 0 |
27 | S. Willheim Sahlom Meir Willheim | 0 | 0 | 0 | E | 0 | 0 |
76 | R. Lugassy Reuben Lugassy | 1 | 0 | 1 | E | 0 | 0 |
89 | J. Silverstein Jason Silverstein | 1 | 3 | 4 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Falco ST W Chris Falco ST W | 6 | 6 | 0 | .000 | 45:32 | 0 |
# | Name |
---|
- | C. Falco ST W Chris Falco ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | P. Smyth Pat Smyth | 5 | 1 | 6 | E | 0 | 0 |
9 | J. Brue James Brue | 1 | 1 | 2 | E | 0 | 0 |
12 | E. Jonny Eddie Jonny | 0 | 2 | 2 | E | 0 | 2 |
13 | J. Brown Justin Brown | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Sellars Justin Sellars | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Linzer-Metzger Meagan Linzer-Metzger | 0 | 1 | 1 | E | 0 | 0 |
50 | P. Kennedy Pat Kennedy | 0 | 1 | 1 | E | 0 | 0 |
71 | A. Cesare Alex Cesare | 0 | 0 | 0 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
88 | M. Occhipinti Marco Occhipinti | 0 | 0 | 0 | E | 0 | 0 |
91 | L. Rosenkranz Lenny Rosenkranz | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 7 | - | - | 45:32 | 0 |
# | Name |
---|
- | S. Goalie ST OTL Spare Goalie ST OTL |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: