Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
SUNDAY KREW SUN | 2 | 1 | 2 | 5 |
DIRTY TROUTS DIR | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
SUNDAY KREW SUN | 5 (2-1-2) | 0/0 | 0 |
DIRTY TROUTS DIR | 0 (0-0-0) | 0/0 | 0 |
|
#56
David Itzkowitz (1) Unassisted |
13:56 SUN 0, DIR 1 |
SHSH |
#7
Steve Hume (1) Unassisted |
2:59 SUN 1, DIR 1 |
DBDB |
#29
Dylan Blessinger (1) Unassisted |
0:33 SUN 2, DIR 1 |
|
#84
Parker Sirlin (1) Yair Sturm |
12:00 SUN 2, DIR 2 |
DPDP |
#14
Dave Parra (1) Dylan Blessinger |
11:15 SUN 3, DIR 2 |
DPDP |
#14
Dave Parra (2) Unassisted |
12:51 SUN 4, DIR 2 |
|
#73
Yoel Rosman (1) Unassisted |
3:11 SUN 4, DIR 3 |
DPDP |
#14
Dave Parra (3) Unassisted |
3:11 SUN 5, DIR 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Addeo Mike Addeo | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Cantillon Sean Cantillon | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Hume Steve Hume | 1 | 0 | 1 | E | 0 | 0 |
9 | P. Smith Pat Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Parra Dave Parra | 3 | 0 | 3 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Collins Matt Collins | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 1 | 1 | 2 | E | 0 | 0 |
33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
30 | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Ehrlich Ahron Ehrlich | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Addeo CJ Addeo | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Drachtman Ethan Drachtman | 0 | 0 | 0 | E | 0 | 0 |
13 | E. Polansky Ezra Polansky | 0 | 0 | 0 | E | 0 | 0 |
21 | Y. Sturm Yair Sturm | 0 | 1 | 1 | E | 0 | 0 |
56 | D. Itzkowitz David Itzkowitz | 1 | 0 | 1 | E | 0 | 0 |
73 | Y. Rosman Yoel Rosman | 1 | 0 | 1 | E | 0 | 0 |
77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 0 |
84 | P. Sirlin Parker Sirlin | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: