Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PRESTIGE WORLDWIDE PRE | 2 | 4 | 3 | 9 |
NAUTI BOYZ NAU | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
PRESTIGE WORLDWIDE PRE | 16 (3-8-5) | 0/1 | 8 |
NAUTI BOYZ NAU | 25 (9-6-10) | 1/4 | 2 |
JFJF |
#7
Joe Forgione (1) Jimmy Mohrman |
10:03 PRE 1, NAU 0 |
RERE |
#5
RYAN EYESTER (1) Patrick Mazzullo |
1:00 PRE 2, NAU 0 |
|
#21
Nick Zappala (1) Chris Peterkin, Kyle Vigilo |
PPG 13:42 PRE 2, NAU 1 |
JFJF |
#7
Joe Forgione (2) RYAN EYESTER |
10:29 PRE 3, NAU 1 |
MSMS |
#12
Mike Stasiuk (1) Josh Russett |
9:35 PRE 4, NAU 1 |
JPJP |
#88
Jason Pernick (1) Unassisted |
5:47 PRE 5, NAU 1 |
CVCV |
#10
Chris Verde (1) Unassisted |
4:37 PRE 6, NAU 1 |
CVCV |
#10
Chris Verde (2) Josh Russett |
9:22 PRE 7, NAU 1 |
|
#18
Tom Langan (1) Kyle Vigilo |
9:12 PRE 7, NAU 2 |
|
#11
Chris Calandra (1) Unassisted |
5:45 PRE 7, NAU 3 |
JFJF |
#7
Joe Forgione (3) Unassisted |
3:24 PRE 8, NAU 3 |
JPJP |
#88
Jason Pernick (2) Unassisted |
2:35 PRE 9, NAU 3 |
PMPM |
#69
Patrick Mazzullo PRESTIGE WORLDWIDE PRE |
Hooking 2 MinutesMins. 0:41 |
TVTV |
#3
Tom Verde PRESTIGE WORLDWIDE PRE |
Interference 2 MinutesMins. 13:59 |
|
#17
Eric Urban NAUTI BOYZ NAU |
Tripping 2 MinutesMins. 1:20 |
JRJR |
#14
Josh Russett PRESTIGE WORLDWIDE PRE |
Tripping 2 MinutesMins. 14:41 |
MSMS |
#12
Mike Stasiuk PRESTIGE WORLDWIDE PRE |
Interference 2 MinutesMins. 13:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Verde Tom Verde | 0 | 0 | 0 | E | 0 | 2 |
5 | R. EYESTER RYAN EYESTER | 1 | 1 | 2 | E | 0 | 0 |
7 | J. Forgione Joe Forgione | 3 | 0 | 3 | E | 0 | 0 |
8 | M. Arbore Mike Arbore | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Verde Chris Verde | 2 | 0 | 2 | E | 0 | 0 |
12 | M. Stasiuk Mike Stasiuk | 1 | 0 | 1 | E | 0 | 2 |
14 | J. Russett Josh Russett | 0 | 2 | 2 | E | 0 | 2 |
19 | J. Mohrman Jimmy Mohrman | 0 | 1 | 1 | E | 0 | 0 |
34 | V. Bogan Vincent Bogan | 0 | 0 | 0 | E | 0 | 0 |
69 | P. Mazzullo Patrick Mazzullo | 0 | 1 | 1 | E | 0 | 2 |
83 | C. Triantafilis Chris Triantafilis | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Pernick Jason Pernick | 2 | 0 | 2 | E | 0 | 0 |
91 | D. Kafka Dan Kafka | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 25 | 3 | 22 | .880 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Devine Michael Devine | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Vigilo Kyle Vigilo | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Calandra Chris Calandra | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Urban Eric Urban | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Langan Tom Langan | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Wagner Rob Wagner | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Zappala Nick Zappala | 1 | 0 | 1 | E | 0 | 0 |
24 | R. Christoffer Richard Christoffer | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Rubino Jon Rubino | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Lowery Christopher Lowery | 0 | 0 | 0 | E | 0 | 0 |
59 | C. Peterkin Chris Peterkin | 0 | 1 | 1 | E | 0 | 0 |
86 | M. Spano Mark Spano | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Booth Brendan Booth | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | S. Goalie ST L Spare Goalie ST L | 16 | 9 | 7 | .438 | 45:00 | 0 |
# | Name |
---|
27 | S. Goalie ST L Spare Goalie ST L |
Game Number: | FINAL |
Attendance: | - |
Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: