Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BUBBLE BUDDIES BUB | 1 | 1 | 1 | 3 |
ASTORIA LIGHTNING AST | 3 | 2 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
BUBBLE BUDDIES BUB | 0 (0-0-0) | 0/3 | 2 |
ASTORIA LIGHTNING AST | 0 (0-0-0) | 0/0 | 8 |
NSNS |
#66
Nick Schlegal (1) Kurt Goess |
11:20 BUB 1, AST 0 |
CGCG |
#13
Charlie Gotard (1) Ian Friedland |
10:06 BUB 1, AST 1 |
EJEJ |
#9
Eric Johnson (1) Unassisted |
5:14 BUB 1, AST 2 |
IFIF |
#23
Ian Friedland (1) Charlie Gotard |
4:01 BUB 1, AST 3 |
TKTK |
#34
Trent King (1) Johnny King |
8:23 BUB 2, AST 3 |
EJEJ |
#9
Eric Johnson (2) Unassisted |
3:57 BUB 2, AST 4 |
OWOW |
Oliver Williams (1) John Braccia |
1:51 BUB 2, AST 5 |
CGCG |
#13
Charlie Gotard (2) Unassisted |
SHG 7:41 BUB 2, AST 6 |
KGKG |
#71
Kurt Goess (1) Unassisted |
2:39 BUB 3, AST 6 |
DMDM |
#28
Dave May (1) Eric Johnson, Matt McNamee |
1:22 BUB 3, AST 7 |
JNJN |
#86
Johnny Nini (1) Ryan Herits, Anthony Pedalino |
0:21 BUB 3, AST 8 |
No Penalties |
ZHZH |
#24
Zach Hutwagner ASTORIA LIGHTNING AST |
Hooking 2 MinutesMins. 10:26 |
DMDM |
#28
Dave May ASTORIA LIGHTNING AST |
Tripping 2 MinutesMins. 1:43 |
BEBE |
#26
Bobby Edwards ASTORIA LIGHTNING AST |
Tripping 2 MinutesMins. 9:00 |
MCMC |
#5
Matt Conway ASTORIA LIGHTNING AST |
Interference 2 MinutesMins. 6:20 |
NSNS |
#66
Nick Schlegal BUBBLE BUDDIES BUB |
Interference 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Marsman Chris Marsman | 0 | 0 | 0 | E | 0 | 0 |
7 | J. King Johnny King | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Buck Mathew Buck | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Duggan Kevin Duggan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Goess Trevor Goess | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Gilroy Mike Gilroy | 0 | 0 | 0 | E | 0 | 0 |
33 | M. Costello Michael Costello | 0 | 0 | 0 | E | 0 | 0 |
34 | T. King Trent King | 1 | 0 | 1 | E | 0 | 0 |
66 | C. Krug Christian Krug | 0 | 0 | 0 | E | 0 | 0 |
66 | N. Schlegal Nick Schlegal | 1 | 0 | 1 | E | 0 | 2 |
71 | K. Goess Kurt Goess | 1 | 1 | 2 | E | 0 | 0 |
97 | T. Anzelone Tyler Anzelone | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | O. Williams Oliver Williams | 1 | 0 | 1 | E | 0 | 0 |
1 | G. Castro Gene Castro | 0 | 0 | 0 | E | 0 | 0 |
3 | M. McNamee Matt McNamee | 0 | 1 | 1 | E | 0 | 0 |
5 | M. Conway Matt Conway | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Kravitz Ben Kravitz | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Johnson Eric Johnson | 2 | 1 | 3 | E | 0 | 0 |
11 | A. Pedalino Anthony Pedalino | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Gotard Charlie Gotard | 2 | 1 | 3 | E | 0 | 0 |
20 | R. Schule Rob Schule | 0 | 0 | 0 | E | 0 | 0 |
23 | I. Friedland Ian Friedland | 1 | 1 | 2 | E | 0 | 0 |
24 | Z. Hutwagner Zach Hutwagner | 0 | 0 | 0 | E | 0 | 2 |
26 | B. Edwards Bobby Edwards | 0 | 0 | 0 | E | 0 | 2 |
28 | D. May Dave May | 1 | 0 | 1 | E | 0 | 2 |
77 | J. Braccia John Braccia | 0 | 1 | 1 | E | 0 | 0 |
86 | J. Nini Johnny Nini | 1 | 0 | 1 | E | 0 | 0 |
96 | R. Herits Ryan Herits | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
1 | S. Goalie ST W Spare Goalie ST W |
Game Number: | 2V3 |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: