Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PUCKHEAD HOCKEY CLUB PUC | 0 | 0 | 1 | 1 |
NO DEKES NO | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
PUCKHEAD HOCKEY CLUB PUC | 0 (0-0-0) | 0/6 | 10 |
NO DEKES NO | 3 (1-0-2) | 0/4 | 14 |
KBKB |
#2
Kevin Bragaglia (1) Unassisted |
8:59 PUC 0, NO 1 |
No Scoring |
PBPB |
#4
Pat Bellotti (1) Dave Hammer, Kevin Bragaglia |
14:18 PUC 0, NO 2 |
DHDH |
#9
Dave Hammer (1) Michael Bottoni |
9:34 PUC 0, NO 3 |
TSTS |
#13
Tracy Smith (1) Josh Johnston |
5:12 PUC 1, NO 3 |
MLML |
#15
Mike Langella NO DEKES NO |
Unsportsmanlike conduct 2 MinutesMins. 11:58 |
PBPB |
#4
Pat Bellotti NO DEKES NO |
Holding 2 MinutesMins. 7:40 |
JJJJ |
#20
Josh Johnston PUCKHEAD HOCKEY CLUB PUC |
Interference 2 MinutesMins. 7:28 |
No Penalties |
NFNF |
#20
Nick Foray PUCKHEAD HOCKEY CLUB PUC |
Unsportsmanlike conduct 2 MinutesMins. 13:18 |
RBRB |
#13
Ron Bruno NO DEKES NO |
Unsportsmanlike conduct 2 MinutesMins. 13:18 |
DGDG |
#73
Dave Green NO DEKES NO |
Holding 2 MinutesMins. 13:01 |
JJJJ |
#20
Josh Johnston PUCKHEAD HOCKEY CLUB PUC |
Unsportsmanlike conduct 2 MinutesMins. 11:50 |
JHJH |
#6
Jay Hill NO DEKES NO |
Goaltender Interference 2 MinutesMins. 11:50 |
RBRB |
#13
Ron Bruno NO DEKES NO |
Tripping 2 MinutesMins. 4:51 |
SGSG |
Spare Goalie PUCKHEAD HOCKEY CLUB PUC |
Unsportsmanlike conduct 2 MinutesMins. 2:21 |
DHDH |
#9
Dave Hammer NO DEKES NO |
Interference 2 MinutesMins. 1:52 |
JAJA |
#3
Joey Albertelli PUCKHEAD HOCKEY CLUB PUC |
Interference 2 MinutesMins. 1:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Albertelli Joey Albertelli | 0 | 0 | 0 | E | 0 | 2 |
7 | M. McCarthy Matt McCarthy | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Smith Tracy Smith | 1 | 0 | 1 | E | 0 | 0 |
20 | N. Foray Nick Foray | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Johnston Josh Johnston | 0 | 1 | 1 | E | 0 | 4 |
23 | K. Kay Konnor Kay | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Brue James Brue | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Fleischman AJ Fleischman | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Vento DJ Vento | 0 | 0 | 0 | E | 0 | 0 |
99 | K. Kolodziejski Kevin Kolodziejski | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 2 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Bragaglia Kevin Bragaglia | 1 | 1 | 2 | E | 0 | 0 |
4 | P. Bellotti Pat Bellotti | 1 | 0 | 1 | E | 0 | 2 |
6 | J. Hill Jay Hill | 0 | 0 | 0 | E | 0 | 2 |
8 | L. Bragaglia Larry Bragaglia | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Hammer Dave Hammer | 1 | 1 | 2 | E | 0 | 2 |
13 | R. Bruno Ron Bruno | 0 | 0 | 0 | E | 0 | 4 |
15 | T. Fuccillo Tom Fuccillo | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Langella Mike Langella | 0 | 0 | 0 | E | 0 | 2 |
19 | S. Fontana Steve Fontana | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Bottoni Michael Bottoni | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Alworth Ryan Alworth | 0 | 0 | 0 | E | 0 | 0 |
73 | D. Green Dave Green | 0 | 0 | 0 | E | 0 | 2 |
97 | N. Leger Nick Leger | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Estes ST W Will Estes ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
31 | W. Estes ST W Will Estes ST W |
Game Number: | 1V4 |
Attendance: | - |
Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: