Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ALL CITY D2 40 ALL | 1 | 0 | 0 | 1 |
HOCKEY UNDERGROUND 40 HOC | 0 | 1 | 3 | 4 |
Team | PP | PIM |
---|---|---|
ALL CITY D2 40 ALL | 0/1 | 6 |
HOCKEY UNDERGROUND 40 HOC | 0/3 | 2 |
|
#38
J. Scaglione (1) Unassisted |
0:35 ALL 1, HOC 0 |
MVMV |
#4
Mike Vience (1) Unassisted |
14:04 ALL 1, HOC 1 |
AKAK |
#20
Andreas Kaneris (1) Mike Vience |
6:26 ALL 1, HOC 2 |
JMJM |
#12
John Mitchell (1) Chris Surace |
4:27 ALL 1, HOC 3 |
AKAK |
#20
Andreas Kaneris (2) Gordie Wong |
2:18 ALL 1, HOC 4 |
|
#14
N. Tamaki ALL CITY D2 40 ALL |
Tripping 2 MinutesMins. 10:43 |
JMJM |
#12
John Mitchell HOCKEY UNDERGROUND 40 HOC |
Hooking 2 MinutesMins. 7:24 |
|
#38
J. Scaglione ALL CITY D2 40 ALL |
Hooking 2 MinutesMins. 2:24 |
|
#99
J. Feist ALL CITY D2 40 ALL |
Tripping 2 MinutesMins. 3:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Bischoff M. Bischoff | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Falco A Falco | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Woods G. Woods | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Tamaki N. Tamaki | 0 | 0 | 0 | E | 0 | 2 |
20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Ryan D. Ryan | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Casserly M. Casserly | 0 | 0 | 0 | E | 0 | 0 |
29 | F. Agovino Frank Agovino | 0 | 0 | 0 | E | 0 | 0 |
34 | P. O'Rourke P. O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 1 | 0 | 1 | E | 0 | 2 |
99 | J. Feist J. Feist | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Rossi ST L James Rossi ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
31 | J. Rossi ST L James Rossi ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Vience Mike Vience | 1 | 1 | 2 | E | 0 | 0 |
5 | P. Giano Pete Giano | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Mangano Frank Mangano | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Mitchell John Mitchell | 1 | 0 | 1 | E | 0 | 2 |
16 | G. Wong Gordie Wong | 0 | 1 | 1 | E | 0 | 0 |
17 | P. McDonald Pat McDonald | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Kaneris Andreas Kaneris | 2 | 0 | 2 | E | 0 | 0 |
41 | J. Burton John Burton | 0 | 0 | 0 | E | 0 | 0 |
72 | J. Kozer Jim Kozer | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Surace Chris Surace | 0 | 1 | 1 | E | 0 | 0 |
93 | C. Viscussi Chris Viscussi | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
93 | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
# | Name |
---|
93 | S. Goalie ST W Spare Goalie ST W |
Game Number: | FINAL |
Attendance: | - |
Scorekeeper: | Ella H |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: