Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
TIBURONES TIB | 0 | 3 | 0 | 3 |
MIGHTY DRUNKS NORTH MIG | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
TIBURONES TIB | 0 (0-0-0) | 0/0 | 2 |
MIGHTY DRUNKS NORTH MIG | 4 (2-1-1) | 0/1 | 0 |
DLDL |
#87
David Lesser (1) Eli Cohen |
9:43 TIB 0, MIG 1 |
MOMO |
#13
Michael Ouzzan (1) Unassisted |
2:41 TIB 0, MIG 2 |
TCTC |
#97
Tzvi Cohen (1) Unassisted |
9:36 TIB 0, MIG 3 |
|
#86
Chris Kuscsik (1) Sean Blackburn |
7:20 TIB 1, MIG 3 |
|
#29
Sean Blackburn (1) James Larusso, Chris Kuscsik |
2:25 TIB 2, MIG 3 |
|
#29
Sean Blackburn (2) Chris Kuscsik, James Larusso |
0:30 TIB 3, MIG 3 |
LSLS |
#14
Louis Saffron (1) Unassisted |
13:10 TIB 3, MIG 4 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Lindros Keith Lindros | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Steikovski Matt Steikovski | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Calise Dan Calise | 0 | 0 | 0 | E | 0 | 0 |
29 | S. Blackburn Sean Blackburn | 2 | 1 | 3 | E | 0 | 0 |
30 | J. Malamud Jared Malamud | 0 | 0 | 0 | E | 0 | 0 |
68 | A. Caraturo Anthony Caraturo | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Blackburn Mike Blackburn | 0 | 0 | 0 | E | 0 | 0 |
72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
79 | D. Pagnotta Dena Pagnotta | 0 | 0 | 0 | E | 0 | 0 |
85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kuscsik Chris Kuscsik | 1 | 2 | 3 | E | 0 | 0 |
87 | O. Lopes Olavio Lopes | 0 | 0 | 0 | E | 0 | 0 |
88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Larusso James Larusso | 0 | 2 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | R. Faithfull ST L Ron Faithfull ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
32 | R. Faithfull ST L Ron Faithfull ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kupferstein Reuven Kupferstein | 0 | 0 | 0 | E | 0 | 0 |
10 | G. Ausubel Gabriel Ausubel | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Ouzzan Michael Ouzzan | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Saffron Louis Saffron | 1 | 0 | 1 | E | 0 | 0 |
19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Kravitz Tzvi Kravitz | 0 | 0 | 0 | E | 0 | 0 |
43 | E. Cohen Eli Cohen | 0 | 1 | 1 | E | 0 | 0 |
51 | M. Kunstler Michael Kunstler | 0 | 0 | 0 | E | 0 | 0 |
72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
85 | G. Sher Gideon Sher | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Lesser David Lesser | 1 | 0 | 1 | E | 0 | 0 |
97 | T. Cohen Tzvi Cohen | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
64 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
64 | S. Goalie ST W Spare Goalie ST W |
Game Number: | 2V3 |
Attendance: | - |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: