Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
SUNDAY KREW SUN | 1 | 0 | 1 | 0 | 2 |
DIRTY TROUTS DIR | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
SUNDAY KREW SUN | 2 (1-0-1-0) | 0/1 | 6 |
DIRTY TROUTS DIR | 0 (0-0-0-0) | 1/3 | 2 |
MCMC |
#4
Mike Chatterton (1) Unassisted |
12:52 SUN 1, DIR 0 |
|
#84
Parker Sirlin (1) Unassisted |
6:53 SUN 1, DIR 1 |
|
#84
Parker Sirlin (2) Seth Elefant |
8:57 SUN 1, DIR 2 |
ADAD |
#16
Andre Dergarabedian (1) Dean Cardullo |
8:20 SUN 2, DIR 2 |
|
#21
Yair Sturm (1) Parker Sirlin |
PPG 1:59 SUN 2, DIR 3 |
DPDP |
#14
Dave Parra SUNDAY KREW SUN |
Tripping 2 MinutesMins. 2:22 |
|
#84
Parker Sirlin DIRTY TROUTS DIR |
Holding 2 MinutesMins. 3:56 |
LBLB |
#11
Louis Basabe SUNDAY KREW SUN |
Hooking 2 MinutesMins. 15:00 |
DCDC |
#15
Dean Cardullo SUNDAY KREW SUN |
Tripping 2 MinutesMins. 2:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Polsinelli Dante Polsinelli | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Chatterton Mike Chatterton | 1 | 0 | 1 | E | 0 | 0 |
7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Smith Pat Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Cardullo Dean Cardullo | 0 | 1 | 1 | E | 0 | 2 |
16 | A. Dergarabedian Andre Dergarabedian | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Collins Matt Collins | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 0 |
33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 0 |
47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 3 | - | - | 48:01 | 0 |
# | Name |
---|
30 | S. Goalie ST OTL Spare Goalie ST OTL |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
16 | J. Saffran Jason Saffran | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Newmark Ben Newmark | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Hershkop Gavi Hershkop | 0 | 0 | 0 | E | 0 | 0 |
21 | Y. Sturm Yair Sturm | 1 | 0 | 1 | E | 0 | 0 |
30 | C. Addeo CJ Addeo | 0 | 0 | 0 | E | 0 | 0 |
43 | E. Polansky Ezra Polansky | 0 | 0 | 0 | E | 0 | 0 |
56 | D. Itzkowitz David Itzkowitz | 0 | 0 | 0 | E | 0 | 0 |
73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 0 |
84 | P. Sirlin Parker Sirlin | 2 | 1 | 3 | E | 0 | 2 |
93 | S. Elefant Seth Elefant | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 48:01 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Game Number: | 2V3 |
Attendance: | - |
Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: