Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
GERIHATRICKS 40 GER | 2 | 4 | 0 | 6 |
KNIGHTS 40 KNI | 2 | 1 | 1 | 4 |
Team | PP | PIM |
---|---|---|
GERIHATRICKS 40 GER | 0/2 | 0 |
KNIGHTS 40 KNI | 0/0 | 4 |
JLJL |
Joe Letizia (1) Unassisted |
9:08 GER 0, KNI 1 |
MJMJ |
#4
Matt Joltin (1) Glenn Krohl |
8:45 GER 1, KNI 1 |
GKGK |
#7
Glenn Krohl (1) Andrew Swensen |
2:55 GER 2, KNI 1 |
JLJL |
#15
Jeff Liotta (1) Bob Doda |
1:14 GER 2, KNI 2 |
GKGK |
#7
Glenn Krohl (2) Glen Rowell |
10:32 GER 3, KNI 2 |
DHDH |
#2
Derek Heyman (1) Unassisted |
9:46 GER 4, KNI 2 |
DHDH |
#2
Derek Heyman (2) Peter Sprague |
9:18 GER 5, KNI 2 |
EBEB |
#6
Erik Bjorneby (1) Unassisted |
4:49 GER 5, KNI 3 |
MJMJ |
#4
Matt Joltin (2) Michael Nealon, Damian Trum |
1:32 GER 6, KNI 3 |
RMRM |
#74
Rob Munster (1) Unassisted |
11:03 GER 6, KNI 4 |
TLTL |
#12
Todd Luyster KNIGHTS 40 KNI |
Tripping 2 MinutesMins. 10:00 |
TLTL |
#12
Todd Luyster KNIGHTS 40 KNI |
Tripping 2 MinutesMins. 5:59 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | B. Sales Brian Sales | 0 | 0 | 0 | E | 0 | 0 |
2 | D. Heyman Derek Heyman | 2 | 0 | 2 | E | 0 | 0 |
4 | M. Joltin Matt Joltin | 2 | 0 | 2 | E | 0 | 0 |
7 | G. Krohl Glenn Krohl | 2 | 1 | 3 | E | 0 | 0 |
11 | P. Sprague Peter Sprague | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Trum Damian Trum | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Swensen Erick Swensen | 0 | 0 | 0 | E | 0 | 0 |
32 | J. Carola Joe Carola | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Swensen Andrew Swensen | 0 | 1 | 1 | E | 0 | 0 |
91 | J. Beytin Jason Beytin | 0 | 0 | 0 | E | 0 | 0 |
95 | G. Rowell Glen Rowell | 0 | 1 | 1 | E | 0 | 0 |
96 | M. Nealon Michael Nealon | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | J. Letizia Joe Letizia | 1 | 0 | 1 | E | 0 | 0 |
6 | E. Bjorneby Erik Bjorneby | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 4 |
15 | J. Liotta Jeff Liotta | 1 | 0 | 1 | E | 0 | 0 |
55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
74 | R. Munster Rob Munster | 1 | 0 | 1 | E | 0 | 0 |
90 | B. Doda Bob Doda | 0 | 1 | 1 | E | 0 | 0 |
92 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Scorekeeper: | Maddox F |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: