Team | 1 | 2 | 3 | SO | Total |
---|---|---|---|---|---|
NAUTI BOYZ NAU | 1 | 0 | 2 | 1 | 4 |
ICELANDERS ICE | 3 | 0 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
NAUTI BOYZ NAU | 0 (0-0-0) | 0/4 | 4 |
ICELANDERS ICE | 3 (3-0-0) | 0/2 | 8 |
|
#17
Eric Urban (1) Kyle Vigilo |
10:43 NAU 1, ICE 0 |
DMDM |
#8
Dan Muzzatti (1) Chris Santina, Matt Silver |
4:32 NAU 1, ICE 1 |
JDJD |
#68
John Delrios (1) Logan Lippolt |
2:17 NAU 1, ICE 2 |
JCJC |
#14
Joe Carro (1) Chris Santina, Matt Silver |
0:51 NAU 1, ICE 3 |
No Scoring |
|
#9
Kyle Vigilo (1) Eric Urban, Francis Lucas |
SHG 10:07 NAU 2, ICE 3 |
|
#17
Eric Urban (2) Chris Calandra |
3:50 NAU 3, ICE 3 |
Tom Langan | Goal | |
Chris Calandra | Goal | |
Nick Zappala | No Goal |
JDJD |
John Delrios | No Goal |
MGMG |
Mike Grey | Goal |
DMDM |
Dan Muzzatti | No Goal |
TKTK |
#25
Tom Kenniff ICELANDERS ICE |
Tripping 2 MinutesMins. 9:53 |
CSCS |
#66
Chris Santina ICELANDERS ICE |
Roughing 2 MinutesMins. 2:35 |
CSCS |
#66
Chris Santina ICELANDERS ICE |
Holding 2 MinutesMins. 0:21 |
Team Penalty NAUTI BOYZ NAU |
Too Many Players 2 MinutesMins. 12:37 | |
|
#36
Adam Lella NAUTI BOYZ NAU |
Roughing 2 MinutesMins. 11:53 |
DMDM |
#8
Dan Muzzatti ICELANDERS ICE |
Tripping 2 MinutesMins. 7:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Tyree Paul Tyree | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Vigilo Kyle Vigilo | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Calandra Chris Calandra | 0 | 1 | 1 | E | 0 | 0 |
12 | F. Lucas Francis Lucas | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Urban Eric Urban | 2 | 1 | 3 | E | 0 | 0 |
18 | T. Langan Tom Langan | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wagner Rob Wagner | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Zappala Nick Zappala | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Christoffer Richard Christoffer | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Rubino Jon Rubino | 0 | 0 | 0 | E | 0 | 0 |
36 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 2 |
59 | C. Peterkin Chris Peterkin | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kovalsky ST W Justin Kovalsky ST W | 3 | 3 | 0 | .000 | 50:00 | 0 |
# | Name |
---|
1 | J. Kovalsky ST W Justin Kovalsky ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | S. Cuthbert Sean Cuthbert | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Muzzatti Dan Muzzatti | 1 | 0 | 1 | E | 0 | 2 |
11 | M. Silver Matt Silver | 0 | 2 | 2 | E | 0 | 0 |
14 | J. Carro Joe Carro | 1 | 0 | 1 | E | 0 | 0 |
25 | T. Kenniff Tom Kenniff | 0 | 0 | 0 | E | 0 | 2 |
26 | M. Grey Mike Grey | 0 | 0 | 0 | E | 0 | 0 |
59 | P. Montanti Phil Montanti | 0 | 0 | 0 | E | 0 | 0 |
66 | C. Santina Chris Santina | 0 | 2 | 2 | E | 0 | 4 |
68 | J. Delrios John Delrios | 1 | 0 | 1 | E | 0 | 0 |
90 | L. Lippolt Logan Lippolt | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | J. Liabach ST OTL Joe Liabach ST OTL | 0 | 3 | - | - | 50:00 | 0 |
# | Name |
---|
70 | J. Liabach ST OTL Joe Liabach ST OTL |
Attendance: | - |
Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: