Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
KING CRABS 40 KIN | 1 | 2 | 0 | 3 |
SB&G 40 SB& | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
KING CRABS 40 KIN | 0 (0-0-0) | 0/0 | 2 |
SB&G 40 SB& | 2 (1-0-1) | 1/1 | 0 |
APAP |
#10
Adam Pomerantz (1) Glen Brue |
4:29 KIN 0, SB& 1 |
JFJF |
#18
Jon Feinsilver (1) Scott Coppola |
0:24 KIN 1, SB& 1 |
SCSC |
#12
Scott Coppola (1) Unassisted |
12:12 KIN 2, SB& 1 |
RFRF |
#8
Roger Forman (1) MIchael Marinuzzi |
5:53 KIN 3, SB& 1 |
APAP |
#9
Andy Prezioso (1) Unassisted |
PPG 6:37 KIN 3, SB& 2 |
No Penalties |
No Penalties |
T |
Team Penalty KING CRABS 40 KIN |
Too Many Players 2 MinutesMins. 8:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. O’Brien Jim O’Brien | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Forman Roger Forman | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Owen Chris Owen | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Coppola Scott Coppola | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Gunnip Casey Gunnip | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Dorane Anthony Dorane | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Feinsilver Jon Feinsilver | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Kuhn Scott Kuhn | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Yakovic Bobby Yakovic | 0 | 0 | 0 | E | 0 | 0 |
33 | E. Levy Evan Levy | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Gainer Joe Gainer | 0 | 0 | 0 | E | 0 | 0 |
57 | M. Marinuzzi MIchael Marinuzzi | 0 | 1 | 1 | E | 0 | 0 |
77 | S. Gurtman Scott Gurtman | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Stein Robert Stein | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Prezioso Andy Prezioso | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Pomerantz Adam Pomerantz | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Podbela Joe Podbela | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Brown Jim Brown | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Blane Roger Blane | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Wasserman Mark Wasserman | 0 | 0 | 0 | E | 0 | 0 |
41 | R. Rowe Rob Rowe | 0 | 0 | 0 | E | 0 | 0 |
62 | G. Brue Glen Brue | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | 3 |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: