Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OUTSIDERS 30 OUT | 3 | 2 | 1 | 6 |
MIGHTY DRUNKS NORTH MIG | 0 | 4 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
OUTSIDERS 30 OUT | 6 (4-1-1) | 0/1 | 4 |
MIGHTY DRUNKS NORTH MIG | 0 (0-0-0) | 2/1 | 2 |
JKJK |
#52
Jeremy Kabinoff (1) Unassisted |
10:41 OUT 1, MIG 0 |
JKJK |
#52
Jeremy Kabinoff (2) Unassisted |
6:01 OUT 2, MIG 0 |
JKJK |
#17
Jon Krosney (1) Jeremy Kabinoff |
3:15 OUT 3, MIG 0 |
JKJK |
#17
Jon Krosney (2) Unassisted |
11:47 OUT 4, MIG 0 |
YRYR |
#19
Yitzy Rosenblatt (1) Michael Ouzzan, David Lesser |
5:32 OUT 4, MIG 1 |
COCO |
#96
Charlie O'Bayley (1) Jeremy Kabinoff |
SHG 4:27 OUT 5, MIG 1 |
ECEC |
#43
Eli Cohen (1) Reuven Kupferstein |
PPG 3:46 OUT 5, MIG 2 |
ABAB |
#73
Andrew Borgen (1) Yitzy Rosenblatt |
PPG 3:30 OUT 5, MIG 3 |
MOMO |
#13
Michael Ouzzan (1) Unassisted |
2:15 OUT 5, MIG 4 |
ABAB |
#73
Andrew Borgen (2) David Lesser |
8:48 OUT 5, MIG 5 |
COCO |
#96
Charlie O'Bayley (2) Jeremy Kabinoff, Ronald-Thomas Holmes |
4:27 OUT 6, MIG 5 |
No Penalties |
JKJK |
#17
Jon Krosney OUTSIDERS 30 OUT |
Slashing 4 MinutesMins. 4:41 |
MSMS |
#11
Menashe Schreier MIGHTY DRUNKS NORTH MIG |
High-sticking 2 MinutesMins. 2:10 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Alonso Bob Alonso | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Funaro Amanda Funaro | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Nesbitt Jeff Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Smith Doug Smith | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Krosney Jon Krosney | 2 | 0 | 2 | E | 0 | 4 |
21 | T. Gagstetter Terrence Gagstetter | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Funaro Matt Funaro | 0 | 0 | 0 | E | 0 | 0 |
27 | R. Holmes Ronald-Thomas Holmes | 0 | 1 | 1 | E | 0 | 0 |
52 | J. Kabinoff Jeremy Kabinoff | 2 | 3 | 5 | E | 0 | 0 |
77 | S. Ostendorff Steve Ostendorff | 0 | 0 | 0 | E | 0 | 0 |
96 | C. O'Bayley Charlie O'Bayley | 2 | 0 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Dores ST W Michael Dores ST W | 0 | 5 | - | - | 45:00 | 0 |
# | Name |
---|
29 | M. Dores ST W Michael Dores ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Kupferstein Reuven Kupferstein | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Ouzzan Michael Ouzzan | 1 | 1 | 2 | E | 0 | 0 |
19 | P. Delman Pinny Delman | 0 | 0 | 0 | E | 0 | 0 |
19 | Y. Rosenblatt Yitzy Rosenblatt | 1 | 1 | 2 | E | 0 | 0 |
43 | E. Cohen Eli Cohen | 1 | 0 | 1 | E | 0 | 0 |
51 | M. Kunstler Michael Kunstler | 0 | 0 | 0 | E | 0 | 0 |
68 | D. Yager Daniel Yager | 0 | 0 | 0 | E | 0 | 0 |
72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
73 | A. Borgen Andrew Borgen | 2 | 0 | 2 | E | 0 | 0 |
86 | M. Braun Mordechai Braun | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Lesser David Lesser | 0 | 2 | 2 | E | 0 | 0 |
96 | Y. Benzaquen Yaacov Benzaquen | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 6 | 6 | 0 | .000 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | 14 |
Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: