
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 3 | 0 | 4 | 7 |
| EXECUTIONERS 40 EXE | 2 | 2 | 0 | 4 |
| Team | PP | PIM |
|---|---|---|
| HIGH VOLTAGE 40 HIG | 4/3 | 0 |
| EXECUTIONERS 40 EXE | 0/0 | 6 |
|
|
#11
John Megerian (1) Matt McCloskey |
11:06 HIG 1, EXE 0 |
|
|
#26
Chris Gallant (1) Costa Scouroudis |
8:40 HIG 1, EXE 1 |
|
|
#74
Paul Borkowski (1) Demo Maratos, Keith Jackson |
PPG 6:43 HIG 2, EXE 1 |
|
|
#26
Chris Gallant (2) Matt Crafa |
4:30 HIG 2, EXE 2 |
|
|
#63
Keith Jackson (1) Paul Borkowski |
1:04 HIG 3, EXE 2 |
|
|
#18
Lucas Eberle (1) Unassisted |
11:05 HIG 3, EXE 3 |
|
|
#26
Chris Gallant (3) Joe Calasso |
6:12 HIG 3, EXE 4 |
|
|
#5
Matt McCloskey (1) Elcid Melconian, John Megerian |
PPG 7:42 HIG 4, EXE 4 |
|
|
#15
Demo Maratos (1) Unassisted |
4:40 HIG 5, EXE 4 |
|
|
#77
Antonios Vournou (1) John Megerian |
PPG 1:17 HIG 6, EXE 4 |
|
|
#11
John Megerian (2) Paul Borkowski |
PPG 0:34 HIG 7, EXE 4 |
|
|
#77
Matt Crafa EXECUTIONERS 40 EXE |
Hooking 2 MinutesMins. 7:53 |
| No Penalties |
|
|
#23
Robert Cecere EXECUTIONERS 40 EXE |
Interference 2 MinutesMins. 8:14 |
|
|
#88
Costa Scouroudis EXECUTIONERS 40 EXE |
Elbowing 2 MinutesMins. 1:50 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|
# | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. McCloskey Matt McCloskey | 1 | 1 | 2 | E | 0 | 0 |
| 11 | J. Megerian John Megerian | 2 | 2 | 4 | E | 0 | 0 |
| 15 | D. Maratos Demo Maratos | 1 | 1 | 2 | E | 0 | 0 |
| 21 | J. Tarulli Joe Tarulli | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Mercurio John Mercurio | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Ward Steve Ward | 0 | 0 | 0 | E | 0 | 0 |
| 41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 48 | N. Berry Nate Berry | 0 | 0 | 0 | E | 0 | 0 |
| 61 | T. Sferrazza Tony Sferrazza | 0 | 0 | 0 | E | 0 | 0 |
| 63 | K. Jackson Keith Jackson | 1 | 1 | 2 | E | 0 | 0 |
| 70 | E. Melconian Elcid Melconian | 0 | 1 | 1 | E | 0 | 0 |
| 74 | P. Borkowski Paul Borkowski | 1 | 2 | 3 | E | 0 | 0 |
| 77 | A. Vournou Antonios Vournou | 1 | 0 | 1 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
| # | Name |
|---|
| - | S. Goalie ST W Spare Goalie ST W |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|
# | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Judge Louis Judge | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Temkin Evan Temkin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | H. Jenet Hank Jenet | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Splendore Dan Splendore | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Nettuno Chris Nettuno | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Eberle Lucas Eberle | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Weitzel Tom Weitzel | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Cecere Robert Cecere | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Calasso Joe Calasso | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Gallant Chris Gallant | 3 | 0 | 3 | E | 0 | 0 |
| 77 | M. Crafa Matt Crafa | 0 | 1 | 1 | E | 0 | 2 |
| 77 | A. Lima Alex Lima | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Scouroudis Costa Scouroudis | 0 | 1 | 1 | E | 0 | 2 |
| # | Player |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | T. DePietto ST L Tony DePietto ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name |
|---|
| 72 | T. DePietto ST L Tony DePietto ST L |
| Attendance: | - |
| Scorekeeper: | Rob LoF |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
