
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| ICELANDERS ICE | 3 | 1 | 1 | 0 | 5 |
| SCOUTS SCO | 2 | 1 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ICELANDERS ICE | 0 (0-0-0-0) | 1/4 | 4 |
| SCOUTS SCO | 6 (2-1-2-1) | 0/2 | 8 |
JDJD |
#88
John Dellatto (1) Daniel Tsang |
14:44 ICE 0, SCO 1 |
NKNK |
#10
Nick Kajtazi (1) Cody Frucht |
12:55 ICE 0, SCO 2 |
DMDM |
#54
Dan Muzzatti (1) Unassisted |
6:49 ICE 1, SCO 2 |
SKSK |
#49
Steve Kershman (1) Matt Silver |
5:23 ICE 2, SCO 2 |
MSMS |
#11
Matt Silver (1) Dan Muzzatti |
3:29 ICE 3, SCO 2 |
DMDM |
#54
Dan Muzzatti (2) Unassisted |
13:14 ICE 4, SCO 2 |
AGAG |
#14
Anthony Guluzzi (1) Joe Buscarino |
8:31 ICE 4, SCO 3 |
MGMG |
Mike Grey (1) Dan Muzzatti, Matt Silver |
PPG 13:45 ICE 5, SCO 3 |
MVMV |
#50
Michael Virgilio (1) John Dellatto |
2:31 ICE 5, SCO 4 |
NKNK |
#10
Nick Kajtazi (2) Christian Romeo |
1:12 ICE 5, SCO 5 |
CFCF |
#71
Cody Frucht (1) Nick Kajtazi |
4:27 ICE 5, SCO 6 |
| No Penalties |
AGAG |
#14
Anthony Guluzzi SCOUTS SCO |
Interference 2 MinutesMins. 7:30 |
SCSC |
#6
Sean Cuthbert ICELANDERS ICE |
Tripping 2 MinutesMins. 4:56 |
T |
Team Penalty SCOUTS SCO |
Too Many Players 2 MinutesMins. 2:40 |
PMPM |
Patrick McNamee SCOUTS SCO |
Interference 2 MinutesMins. 0:35 |
SKSK |
#49
Steve Kershman ICELANDERS ICE |
Hooking 2 MinutesMins. 6:57 |
AGAG |
#14
Anthony Guluzzi SCOUTS SCO |
Unsportsmanlike conduct 2 MinutesMins. 5:26 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|
# | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cuthbert Sean Cuthbert | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Silver Matt Silver | 1 | 2 | 3 | E | 0 | 0 |
| 49 | S. Kershman Steve Kershman | 1 | 0 | 1 | E | 0 | 2 |
| 54 | D. Muzzatti Dan Muzzatti | 2 | 2 | 4 | E | 0 | 0 |
| 59 | P. Montanti Phil Montanti | 0 | 0 | 0 | E | 0 | 0 |
| 70 | L. Lippolt Logan Lippolt | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Grey Mike Grey | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Oventhal Joshua Oventhal | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Podpirka Roman Podpirka | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 6 | 6 | 0 | .000 | 45:33 | 0 |
| # | Name |
|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|
# | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Romeo Christian Romeo | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Tsang Daniel Tsang | 0 | 1 | 1 | E | 0 | 0 |
| 10 | N. Kajtazi Nick Kajtazi | 2 | 1 | 3 | E | 0 | 0 |
| 14 | A. Guluzzi Anthony Guluzzi | 1 | 0 | 1 | E | 0 | 4 |
| 23 | E. Strianese Eric Strianese | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Buscarino Joe Buscarino | 0 | 1 | 1 | E | 0 | 0 |
| 50 | M. Virgilio Michael Virgilio | 1 | 0 | 1 | E | 0 | 0 |
| 71 | C. Frucht Cody Frucht | 1 | 1 | 2 | E | 0 | 0 |
| 88 | J. Dellatto John Dellatto | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Kotarski Jarrett Kotarski | 0 | 0 | 0 | E | 0 | 0 |
| - | P. McNamee Patrick McNamee | 0 | 0 | 0 | E | 0 | 2 |
| - | C. Rowan Chris Rowan | 0 | 0 | 0 | E | 0 | 0 |
| # | Player |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:33 | 0 |
| # | Name |
|---|
| - | S. Goalie ST W Spare Goalie ST W |
| Attendance: | - |
| Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
