Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
BUZZED LIGHTYEARS BUZ | 1 | 1 | 1 | 3 |
HC FERDAS HC | 4 | 3 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
BUZZED LIGHTYEARS BUZ | 17 (10-0-7) | 0/0 | 6 |
HC FERDAS HC | 29 (23-0-6) | 2/3 | 0 |
PSPS |
#9
Patrick Schreiber (1) Jerry Duckett |
12:09 BUZ 0, HC 1 |
KLKL |
#21
Kevin Lennon (2) Robby Anderson |
8:28 BUZ 0, HC 2 |
AMAM |
#14
Andrew Martone (1) Christian Lobello |
3:29 BUZ 1, HC 2 |
ADAD |
#98
Anthony Delorenzo (1) Unassisted |
2:00 BUZ 1, HC 3 |
RHRH |
#71
Rob Hyde (1) Unassisted |
1:01 BUZ 1, HC 4 |
RARA |
#14
Robby Anderson (2) Dominick Magro, Rob Hyde |
PPG 14:10 BUZ 1, HC 5 |
MSMS |
#9
Mike Sablesak (2) Kyle Mass |
SHG 11:45 BUZ 2, HC 5 |
PSPS |
#9
Patrick Schreiber (2) Jack Randazzo |
PPG 9:13 BUZ 2, HC 6 |
JDJD |
#97
Jerry Duckett (2) Eamon O’Melia |
2:50 BUZ 2, HC 7 |
PTPT |
PJ Tursi (1) Chris Rau |
14:51 BUZ 3, HC 7 |
JDJD |
#97
Jerry Duckett (3) Eamon O’Melia |
7:39 BUZ 3, HC 8 |
KMKM |
#51
Kyle Mass BUZZED LIGHTYEARS BUZ |
Cross-checking 4 MinutesMins. 0:14 |
KMKM |
#51
Kyle Mass BUZZED LIGHTYEARS BUZ |
Interference 2 MinutesMins. 10:56 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | P. Tursi PJ Tursi | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Hofmann John Hofmann | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Sablesak Mike Sablesak | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Marsman Chris Marsman | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Martone Andrew Martone | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Rau Chris Rau | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Reyes Rob Reyes | 0 | 0 | 0 | E | 0 | 0 |
34 | M. Hauptman Melissa Hauptman | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Lobello Christian Lobello | 0 | 1 | 1 | E | 0 | 0 |
51 | K. Mass Kyle Mass | 0 | 1 | 1 | E | 0 | 6 |
68 | W. Welsh William Welsh | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Owen Mark Owen | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 29 | 8 | 21 | .724 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | P. Schreiber Patrick Schreiber | 2 | 0 | 2 | E | 0 | 0 |
13 | D. Magro Dominick Magro | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Anderson Robby Anderson | 1 | 1 | 2 | E | 0 | 0 |
15 | M. Reynolds Mike Reynolds | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Randazzo Jack Randazzo | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Pulcrano Mike Pulcrano | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Lennon Kevin Lennon | 1 | 0 | 1 | E | 0 | 0 |
71 | R. Hyde Rob Hyde | 1 | 1 | 2 | E | 0 | 0 |
82 | E. O’Melia Eamon O’Melia | 0 | 2 | 2 | E | 0 | 0 |
97 | J. Duckett Jerry Duckett | 2 | 1 | 3 | E | 0 | 0 |
98 | A. Delorenzo Anthony Delorenzo | 1 | 0 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 17 | 3 | 14 | .824 | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
Attendance: | 9 |
Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: