
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DNA DNA | 0 | 4 | 0 | 4 |
| BUZZ KILLINGTONS BUZ | 1 | 3 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| DNA DNA | 21 (7-9-5) | 0/0 | 0 |
| BUZZ KILLINGTONS BUZ | 26 (8-8-10) | 0/0 | 0 |
JFJF |
#37
John Forte (1) Unassisted |
7:25 DNA 0, BUZ 1 |
DKDK |
#20
David Kitograd (1) Brendan Cooper, Justin Ferreira |
13:57 DNA 0, BUZ 2 |
|
|
#72
Kieran Thomson (1) Matthew Hohmann |
12:01 DNA 1, BUZ 2 |
SLSL |
#8
Skyler Lin (1) David Kitograd |
9:46 DNA 1, BUZ 3 |
|
|
#72
Kieran Thomson (2) Patrick Rowan |
4:53 DNA 2, BUZ 3 |
|
|
#25
Jared Ducey (1) Eddie McCann |
4:13 DNA 3, BUZ 3 |
BCBC |
#14
Brendan Cooper (1) David Kitograd |
2:36 DNA 3, BUZ 4 |
|
|
#61
Tyler Wodicka (1) Kieran Thomson |
0:48 DNA 4, BUZ 4 |
DKDK |
#20
David Kitograd (2) Justin Ferreira, Liam McDonald |
14:39 DNA 4, BUZ 5 |
JFJF |
#9
Justin Ferreira (1) David Kitograd |
9:20 DNA 4, BUZ 6 |
JFJF |
#37
John Forte (2) Liam McDonald |
3:44 DNA 4, BUZ 7 |
JFJF |
#9
Justin Ferreira (2) Aydin Hallisey |
2:29 DNA 4, BUZ 8 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|
# | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | B. Koenig Brandon Koenig | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Nissen Luke Nissen | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Koenig Darren Koenig | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. McNavich Jack McNavich | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Constable Connor Constable | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. McNavich Daniel McNavich | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Manzi Kevin Manzi | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Hohmann Matthew Hohmann | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Ducey Jared Ducey | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. O'Donnell Brendan O'Donnell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. Rochefort Nick Rochefort | 0 | 0 | 0 | E | 0 | 0 |
| 36 | E. McCann Eddie McCann | 0 | 1 | 1 | E | 0 | 0 |
| 61 | T. Wodicka Tyler Wodicka | 1 | 0 | 1 | E | 0 | 0 |
| 72 | K. Thomson Kieran Thomson | 2 | 1 | 3 | E | 0 | 0 |
| 88 | P. Rowan Patrick Rowan | 0 | 1 | 1 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 26 | 8 | 18 | .692 | 45:00 | 0 |
| # | Name |
|---|
| - | S. Goalie ST L Spare Goalie ST L |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|
# | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Hallisey Aydin Hallisey | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Lin Skyler Lin | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Ferreira Justin Ferreira | 2 | 2 | 4 | E | 0 | 0 |
| 11 | J. Kitograd Jason Kitograd | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Cooper Brendan Cooper | 1 | 1 | 2 | E | 0 | 0 |
| 20 | D. Kitograd David Kitograd | 2 | 3 | 5 | E | 0 | 0 |
| 23 | N. Scarpello Nino Scarpello | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Kitograd Scott Kitograd | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Forte John Forte | 2 | 0 | 2 | E | 0 | 0 |
| 42 | B. Kitograd Brett Kitograd | 0 | 0 | 0 | E | 0 | 0 |
| 48 | P. McDonald Patrick McDonald | 0 | 0 | 0 | E | 0 | 0 |
| 53 | A. Latham Aiden Latham | 0 | 0 | 0 | E | 0 | 0 |
| 72 | B. Devaney Brendan Devaney | 0 | 0 | 0 | E | 0 | 0 |
| 73 | C. DelBianco Cole DelBianco | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. McDonald Liam McDonald | 0 | 2 | 2 | E | 0 | 0 |
| # | Player |
|---|
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Goalie ST W Spare Goalie ST W | 21 | 4 | 17 | .810 | 45:00 | 0 |
| # | Name |
|---|
| 30 | S. Goalie ST W Spare Goalie ST W |
| Game Number: | 1V4 |
| Attendance: | - |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
