Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ALL CITY D3 40 ALL | 1 | 1 | 2 | 4 |
KING CRABS 40 KIN | 0 | 2 | 0 | 2 |
Team | PP | PIM |
---|---|---|
ALL CITY D3 40 ALL | 0/0 | 6 |
KING CRABS 40 KIN | 2/2 | 0 |
CWCW |
#19
C. Wood (3) Bob Lofaro, P. O'Rourke |
5:40 ALL 1, KIN 0 |
CWCW |
#19
C. Wood (4) P. O'Rourke |
12:03 ALL 2, KIN 0 |
SCSC |
#12
Scott Coppola (4) Chris Owen |
PPG 5:38 ALL 2, KIN 1 |
TWTW |
#8
Thom Westfall (1) MIchael Marinuzzi |
PPG 3:37 ALL 2, KIN 2 |
SGSG |
#20
S. Gager (1) Harold Rechler |
9:49 ALL 3, KIN 2 |
JSJS |
#38
J. Scaglione (2) Unassisted |
5:56 ALL 4, KIN 2 |
No Penalties |
BPBP |
#77
B. Powers ALL CITY D3 40 ALL |
High Sticking 4 MinutesMins. 6:34 |
T |
Team Penalty ALL CITY D3 40 ALL |
Too Many Players 2 MinutesMins. 8:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Lofaro Bob Lofaro | 0 | 1 | 1 | E | 0 | 0 |
5 | E. Dillon E. Dillon | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Louie Curt Louie | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Boudiette C. Boudiette | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Wood C. Wood | 2 | 0 | 2 | E | 0 | 0 |
20 | S. Gager S. Gager | 1 | 0 | 1 | E | 0 | 0 |
22 | R. Marchand R. Marchand | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Ryan D. Ryan | 0 | 0 | 0 | E | 0 | 0 |
34 | P. O'Rourke P. O'Rourke | 0 | 2 | 2 | E | 0 | 0 |
35 | H. Rechler Harold Rechler | 0 | 1 | 1 | E | 0 | 0 |
38 | J. Scaglione J. Scaglione | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 4 |
97 | E. Kraus E. Kraus | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Johnston ST W Chris Johnston ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Name |
---|
33 | C. Johnston ST W Chris Johnston ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Alarcon Brian Alarcon | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Mazzuchin Rob Mazzuchin | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Forman Roger Forman | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Westfall Thom Westfall | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Gargiulo John Gargiulo | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Owen Chris Owen | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Coppola Scott Coppola | 1 | 0 | 1 | E | 0 | 0 |
20 | P. Mijares Phil Mijares | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Kuhn Scott Kuhn | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Gainer Joe Gainer | 0 | 0 | 0 | E | 0 | 0 |
55 | J. Manzione John Manzione | 0 | 0 | 0 | E | 0 | 0 |
57 | M. Marinuzzi MIchael Marinuzzi | 0 | 1 | 1 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 4 | - | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: