Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AMG GUNNERS 40 AMG | 2 | 2 | 2 | 6 |
LI COUGARS 40 LI | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
AMG GUNNERS 40 AMG | 17 (6-7-4) | 0/0 | 2 |
LI COUGARS 40 LI | 10 (6-4-0) | 0/1 | 0 |
JIJI |
#16
John Isopo (1) Vinny Palma |
12:51 AMG 1, LI 0 |
SLSL |
#11
Stephen LeRoux (2) Brant Martinez, Joe Mattera |
10:17 AMG 2, LI 0 |
ARAR |
#21
anthony rantinella (1) Kris Busse |
13:48 AMG 2, LI 1 |
DWDW |
#23
Dan Walsh (2) Unassisted |
5:50 AMG 3, LI 1 |
MRMR |
#16
Marty Rizzo (1) anthony rantinella, Steven Siegal |
4:25 AMG 3, LI 2 |
DCDC |
#83
Daniel Cantelmo (5) Michael Forte, Brant Martinez |
1:22 AMG 4, LI 2 |
MFMF |
#21
Michael Forte (5) Daniel Cantelmo |
12:14 AMG 5, LI 2 |
SLSL |
#11
Stephen LeRoux (3) Unassisted |
5:11 AMG 6, LI 2 |
MWMW |
#22
Marty Walsh AMG GUNNERS 40 AMG |
Tripping 2 MinutesMins. 6:44 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | J. Mattera Joe Mattera | 0 | 1 | 1 | E | 0 | 0 |
11 | S. LeRoux Stephen LeRoux | 2 | 0 | 2 | E | 0 | 0 |
15 | V. Palma Vinny Palma | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Isopo John Isopo | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Forte Michael Forte | 1 | 1 | 2 | E | 0 | 0 |
22 | M. Walsh Marty Walsh | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Walsh Dan Walsh | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Spillane Jim Spillane | 0 | 0 | 0 | E | 0 | 0 |
32 | B. Martinez Brant Martinez | 0 | 2 | 2 | E | 0 | 0 |
41 | M. Mastrosimone Mike Mastrosimone | 0 | 0 | 0 | E | 0 | 0 |
48 | J. Kolich John Kolich | 0 | 0 | 0 | E | 0 | 0 |
61 | S. Woerner Steve Woerner | 0 | 0 | 0 | E | 0 | 0 |
83 | D. Cantelmo Daniel Cantelmo | 1 | 1 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Sepulveda ST W Jeremy Sepulveda ST W | 10 | 2 | 8 | - | 45:00 | 0 |
# | Name |
---|
- | J. Sepulveda ST W Jeremy Sepulveda ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Voulo Damian Voulo | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Scarpinella Rick Scarpinella | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Rizzo Marty Rizzo | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Lucas Mike Lucas | 0 | 0 | 0 | E | 0 | 0 |
21 | a. rantinella anthony rantinella | 1 | 1 | 2 | E | 0 | 0 |
70 | S. Siegal Steven Siegal | 0 | 1 | 1 | E | 0 | 0 |
72 | K. Busse Kris Busse | 0 | 1 | 1 | E | 0 | 0 |
82 | k. wheeler keith wheeler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 17 | 6 | 11 | - | 45:00 | 0 |
# | Name |
---|
- | S. Goalie ST L Spare Goalie ST L |
Attendance: | - |
Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: