
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TIBURONES TIB | 0 | 0 | 1 | 1 |
| MIGHTY DRUNKS NORTH MIG | 4 | 1 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| TIBURONES TIB | 14 (5-5-4) | 0/1 | 4 |
| MIGHTY DRUNKS NORTH MIG | 22 (9-6-7) | 0/2 | 2 |
GAGA |
#10
Gabriel Ausubel (1) Yaacov Benzaquen |
7:27 TIB 0, MIG 1 |
RKRK |
#4
Reuven Kupferstein (1) Unassisted |
6:20 TIB 0, MIG 2 |
ECEC |
#43
Eli Cohen (1) Elie Margulies |
4:37 TIB 0, MIG 3 |
EMEM |
#77
Elie Margulies (1) Gabriel Ausubel |
4:06 TIB 0, MIG 4 |
ECEC |
#43
Eli Cohen (2) Menashe Schreier |
2:09 TIB 0, MIG 5 |
LSLS |
#14
Louis Saffron (1) Gabriel Ausubel |
10:37 TIB 0, MIG 6 |
MSMS |
#11
Menashe Schreier (1) Eli Cohen |
2:52 TIB 0, MIG 7 |
APAP |
#69
Adam Pomerantz (1) Dan Calise |
1:02 TIB 1, MIG 7 |
| No Penalties |
APAP |
#69
Adam Pomerantz TIBURONES TIB |
Interference2 MinutesMins. 9:50 |
KLKL |
#4
Keith Lindros TIBURONES TIB |
Interference2 MinutesMins. 10:37 |
MBMB |
#86
Mordechai Braun MIGHTY DRUNKS NORTH MIG |
Hooking2 MinutesMins. 9:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Lindros Keith Lindros | 0 | 0 | 0 | E | 0 | 2 |
| 22 | D. Calise Dan Calise | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Steinberg Jordan Steinberg | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Kennedy Pat Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 69 | A. Pomerantz Adam Pomerantz | 1 | 0 | 1 | E | 0 | 2 |
| 72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 87 | O. Lopes Olavio Lopes | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Cesare Alex Cesare | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Yan Jeremy Yan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | R. Faithfull ST L Ron Faithfull ST L | 22 | 7 | 15 | .682 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kupferstein Reuven Kupferstein | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Ausubel Gabriel Ausubel | 1 | 2 | 3 | E | 0 | 0 |
| 11 | M. Schreier Menashe Schreier | 1 | 1 | 2 | E | 0 | 0 |
| 14 | L. Saffron Louis Saffron | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 43 | E. Cohen Eli Cohen | 2 | 1 | 3 | E | 0 | 0 |
| 51 | M. Kunstler Michael Kunstler | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Margulies Elie Margulies | 1 | 1 | 2 | E | 0 | 0 |
| 86 | M. Braun Mordechai Braun | 0 | 0 | 0 | E | 0 | 2 |
| 87 | D. Lesser David Lesser | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Y. Benzaquen Yaacov Benzaquen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 14 | 1 | 13 | .929 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ben Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
