
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICE DOGS ICE | 0 | 0 | 0 | 0 |
| WHISKEYSTICK WHI | 4 | 1 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| ICE DOGS ICE | 0/0 | 14 |
| WHISKEYSTICK WHI | 2/2 | 0 |
BHBH |
#69
Bobby jr. Huhne (1) Michael LaValle |
PPG 12:22 ICE 0, WHI 1 |
GDGD |
#61
Greg Dolan (1) Unassisted |
PPG 10:02 ICE 0, WHI 2 |
CNCN |
#4
Chris Nichols (1) Errol Toulon, Dan Uglialoro |
5:05 ICE 0, WHI 3 |
DADA |
#37
David Asner (1) Greg Dolan, Zevi Asner |
1:50 ICE 0, WHI 4 |
DSDS |
#23
David Schaeffler (1) Greg Dolan, Errol Toulon |
4:56 ICE 0, WHI 5 |
GDGD |
#61
Greg Dolan (2) Bobby jr. Huhne, Chris Nichols |
9:55 ICE 0, WHI 6 |
|
|
#76
Rob Delmuro ICE DOGS ICE |
Roughing4 MinutesMins. 13:13 |
|
|
#76
Rob Delmuro ICE DOGS ICE |
Misconduct10 MinutesMins. 13:13 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Woods G. Woods | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Brousseau Matthew Brousseau | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Deguire Jan Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Deguire Shellie Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Roth Steve Roth | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Klein John Klein | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 0 |
| 76 | R. Delmuro Rob Delmuro | 0 | 0 | 0 | E | 0 | 14 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Johnston ST L Chris Johnston ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Huhne Rob Huhne | 0 | 0 | 0 | E | 0 | 0 |
| 3 | G. Heitner Gage Heitner | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Nichols Chris Nichols | 1 | 1 | 2 | E | 0 | 0 |
| 6 | M. LaValle Michael LaValle | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Uglialoro Dan Uglialoro | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Fallier Jeff Fallier | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Schaeffler David Schaeffler | 1 | 0 | 1 | E | 0 | 0 |
| 37 | D. Asner David Asner | 1 | 0 | 1 | E | 0 | 0 |
| 61 | G. Dolan Greg Dolan | 2 | 2 | 4 | E | 0 | 0 |
| 66 | E. Toulon Errol Toulon | 0 | 2 | 2 | E | 0 | 0 |
| 69 | B. Huhne Bobby jr. Huhne | 1 | 1 | 2 | E | 0 | 0 |
| 77 | Z. Asner Zevi Asner | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Andronikides ST W Alex Andronikides ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
