
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HASH SLINGING SLASHERS HAS | 1 | 1 | 0 | 2 |
| BUBBLE BUDDIES BUB | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HASH SLINGING SLASHERS HAS | 2 (1-1-0) | 0/3 | 6 |
| BUBBLE BUDDIES BUB | 0 (0-0-0) | 0/3 | 6 |
TGTG |
#17
Trevor Goess (1) Howard Lemon |
10:43 HAS 0, BUB 1 |
KGKG |
#71
Kurt Goess (1) Trevor Goess |
9:37 HAS 0, BUB 2 |
|
|
#18
Thomas Ivers (1) Lawrence Lena |
SHG 0:14 HAS 1, BUB 2 |
|
|
#18
Thomas Ivers (2) Dominick Magro, Evan Lafata |
12:37 HAS 2, BUB 2 |
ASAS |
Anthony Scoca (1) Thomas Fagan |
4:00 HAS 2, BUB 3 |
NSNS |
#66
Nick Schlegal (1) Tyler Anzelone |
11:32 HAS 2, BUB 4 |
CMCM |
#6
Chris Marsman (1) Howard Lemon |
4:24 HAS 2, BUB 5 |
NSNS |
#66
Nick Schlegal BUBBLE BUDDIES BUB |
Interference2 MinutesMins. 6:52 |
|
|
#12
Evan Lafata HASH SLINGING SLASHERS HAS |
Interference2 MinutesMins. 3:21 |
|
|
#80
Luke Lafata HASH SLINGING SLASHERS HAS |
Hooking2 MinutesMins. 0:59 |
NSNS |
#66
Nick Schlegal BUBBLE BUDDIES BUB |
Body Checking2 MinutesMins. 1:21 |
|
|
#80
Luke Lafata HASH SLINGING SLASHERS HAS |
Hooking2 MinutesMins. 13:41 |
KDKD |
#15
Kevin Duggan BUBBLE BUDDIES BUB |
Hooking2 MinutesMins. 3:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Keeling Thomas Keeling | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Lena Lawrence Lena | 0 | 1 | 1 | E | 0 | 0 |
| 12 | E. Lafata Evan Lafata | 0 | 1 | 1 | E | 0 | 2 |
| 13 | D. Magro Dominick Magro | 0 | 1 | 1 | E | 0 | 0 |
| 18 | T. Ivers Thomas Ivers | 2 | 0 | 2 | E | 0 | 0 |
| 80 | L. Lafata Luke Lafata | 0 | 0 | 0 | E | 0 | 4 |
| 91 | N. Barker Nick Barker | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | A. Manzello ST L Angelo Manzello ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | T. King Trent King | 0 | 0 | 0 | E | 0 | 0 |
| 0 | A. Scoca Anthony Scoca | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Marsman Chris Marsman | 1 | 0 | 1 | E | 0 | 0 |
| 13 | H. Lemon Howard Lemon | 0 | 2 | 2 | E | 0 | 0 |
| 15 | K. Duggan Kevin Duggan | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Goess Trevor Goess | 1 | 1 | 2 | E | 0 | 0 |
| 18 | T. Fagan Thomas Fagan | 0 | 1 | 1 | E | 0 | 0 |
| 66 | N. Schlegal Nick Schlegal | 1 | 0 | 1 | E | 0 | 4 |
| 69 | C. Krug Christian Krug | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Goess Kurt Goess | 1 | 0 | 1 | E | 0 | 0 |
| 97 | T. Anzelone Tyler Anzelone | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Maddox F |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
