
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| ALL CITY D3 40 ALL | 0 | 1 | 1 | 0 | 0 | 2 |
| SB&G 40 SB& | 0 | 0 | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ALL CITY D3 40 ALL | 2 (0-1-1) | 0/0 | 6 |
| SB&G 40 SB& | 0 (0-0-0) | 0/3 | 0 |
| No Scoring |
RBRB |
#22
Roger Blane (1) Glen Brue |
11:02 ALL 1, SB& 1 |
JSJS |
#38
J. Scaglione (1) P. O'Rourke, J. Geigel |
5:08 ALL 2, SB& 1 |
MWMW |
#25
Mark Wasserman (1) Joe Pellegrino, Glen Brue |
1:27 ALL 2, SB& 2 |
JGJG |
J. Geigel | |
JSJS |
J. Scaglione | |
POPO |
P. O'Rourke |
TRTR |
Tom Rilling | |
MGMG |
Mike Goralski | |
MCMC |
Mike Cambell |
CBCB |
#17
C. Boudiette ALL CITY D3 40 ALL |
Tripping2 MinutesMins. 6:13 |
| No Penalties |
POPO |
#34
P. O'Rourke ALL CITY D3 40 ALL |
Tripping2 MinutesMins. 8:03 |
JGJG |
#14
J. Geigel ALL CITY D3 40 ALL |
Interference2 MinutesMins. 2:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 0 | 1 | 1 | E | 0 | 2 |
| 15 | C. Louie Curt Louie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Boudiette C. Boudiette | 0 | 0 | 0 | E | 0 | 2 |
| 19 | C. Wood C. Wood | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Marchand R. Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Ryan D. Ryan | 0 | 1 | 1 | E | 0 | 0 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 2 |
| 38 | J. Scaglione J. Scaglione | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Martin T. Martin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | C. Johnston ST OTL Chris Johnston ST OTL | 0 | 2 | - | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Stein Robert Stein | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Cambell Mike Cambell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Pomerantz Adam Pomerantz | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Brue Glen Brue | 0 | 2 | 2 | E | 0 | 0 |
| 15 | J. Tomich Joseph Tomich | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Brown Jim Brown | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Blane Roger Blane | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Wasserman Mark Wasserman | 1 | 0 | 1 | E | 0 | 0 |
| 34 | C. Reddy Chris Reddy | 0 | 0 | 0 | E | 0 | 0 |
| 62 | J. Pellegrino Joe Pellegrino | 0 | 1 | 1 | E | 0 | 0 |
| 71 | R. Rowe Rob Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 81 | T. Rilling Tom Rilling | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Goralski Mike Goralski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 50:00 | 0 |
| Attendance: | - |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
