
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| ICELANDERS 50 ICE | 2 | 0 | 1 | 0 | 0 | 3 |
| SUFFOLK RENEGADES 50 SUF | 0 | 2 | 1 | 0 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| ICELANDERS 50 ICE | 0/1 | 8 |
| SUFFOLK RENEGADES 50 SUF | 0/3 | 6 |
MOMO |
#21
Mike O'Neil (2) Paul Conboy |
SHG 11:30 ICE 1, SUF 0 |
MOMO |
#21
Mike O'Neil (3) Jay Schecter |
5:02 ICE 2, SUF 0 |
BWBW |
#16
bill wandling (7) Matthew Pawluk |
4:48 ICE 2, SUF 1 |
THTH |
#91
Tim Hane (22) dan dirusso, bill wandling |
4:21 ICE 2, SUF 2 |
THTH |
#91
Tim Hane (23) dan dirusso |
4:09 ICE 2, SUF 3 |
JSJS |
#77
Jay Schecter (2) Mike O'Neil |
3:49 ICE 3, SUF 3 |
MOMO |
Mike O'Neil | |
JRJR |
Joe Rivera | |
RNRN |
Ronnie Novotny |
BWBW |
bill wandling | |
DDDD |
dan dirusso |
SBSB |
#24
Scott Breier ICELANDERS 50 ICE |
Holding2 MinutesMins. 11:45 |
| No Penalties |
KBKB |
#4
Kevin Brunner ICELANDERS 50 ICE |
Interference2 MinutesMins. 3:28 |
JLJL |
Joe Letizia SUFFOLK RENEGADES 50 SUF |
Interference2 MinutesMins. 3:28 |
JLJL |
Joe Letizia SUFFOLK RENEGADES 50 SUF |
High-sticking4 MinutesMins. 3:28 |
MGMG |
#22
Michael Giovanniello ICELANDERS 50 ICE |
Tripping2 MinutesMins. 1:57 |
PCPC |
#29
Paul Conboy ICELANDERS 50 ICE |
Interference2 MinutesMins. 2:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Brunner Kevin Brunner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Dorsey Rick Dorsey | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Mitchell John Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Bloniarz Mark Bloniarz | 0 | 0 | 0 | E | 0 | 0 |
| 15 | F. Mangano Frank Mangano | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Rivera Joe Rivera | 0 | 0 | 0 | E | 0 | 0 |
| 20 | W. Mitchell Wally Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. O'Neil Mike O'Neil | 2 | 1 | 3 | E | 0 | 0 |
| 22 | M. Giovanniello Michael Giovanniello | 0 | 0 | 0 | E | 0 | 2 |
| 24 | S. Breier Scott Breier | 0 | 0 | 0 | E | 0 | 2 |
| 29 | P. Conboy Paul Conboy | 0 | 1 | 1 | E | 0 | 2 |
| 30 | A. Russo Anthony Russo | 0 | 0 | 0 | E | 0 | 0 |
| 40 | R. Novotny Ronnie Novotny | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Schecter Jay Schecter | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | P. Black ST OTL Pat Black ST OTL | 0 | 3 | - | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | P. Filosa Pat Filosa | 0 | 0 | 0 | E | 0 | 0 |
| 00 | J. Letizia Joe Letizia | 0 | 0 | 0 | E | 0 | 6 |
| 2 | T. Goelz Tom Goelz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Goldstein Howard Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Yaccarino John Yaccarino | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Rotunno Kevin Rotunno | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Langenbach Steve Langenbach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Pawluk Matthew Pawluk | 0 | 1 | 1 | E | 0 | 0 |
| 16 | b. wandling bill wandling | 1 | 1 | 2 | E | 0 | 0 |
| 24 | B. Malone Bob Malone | 0 | 0 | 0 | E | 0 | 0 |
| 40 | B. Wendel Bob Wendel | 0 | 0 | 0 | E | 0 | 0 |
| 44 | d. dirusso dan dirusso | 0 | 2 | 2 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Hane Tim Hane | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 50:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
