
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TRIBE TRI | 0 | 1 | 1 | 2 |
| MIGHTY DRUNKS NORTH MIG | 1 | 2 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| TRIBE TRI | 0/0 | 6 |
| MIGHTY DRUNKS NORTH MIG | 0/3 | 0 |
GAGA |
#10
Gabriel Ausubel (4) Stuart Gourdji, Yaacov Benzaquen |
1:25 TRI 0, MIG 1 |
JGJG |
#16
John Gargiulo (3) Ryan Manalastas, Giancarlo Amato |
12:46 TRI 1, MIG 1 |
GAGA |
#10
Gabriel Ausubel (5) Aaron Dulitz, Yaacov Benzaquen |
6:19 TRI 1, MIG 2 |
RKRK |
#4
Reuven Kupferstein (3) Gabriel Ausubel, Aaron Dulitz |
5:36 TRI 1, MIG 3 |
ZBZB |
#4
Zach Bortko (3) Paul DeMatos |
11:04 TRI 2, MIG 3 |
HLHL |
#11
Howard Levine TRIBE TRI |
High Sticking2 MinutesMins. 11:32 |
T |
Team Penalty TRIBE TRI |
Too Many Players2 MinutesMins. 9:53 |
ZBZB |
#4
Zach Bortko TRIBE TRI |
Interference2 MinutesMins. 1:59 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dellutri Anthony Dellutri | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Z. Bortko Zach Bortko | 1 | 0 | 1 | E | 0 | 2 |
| 8 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | H. Levine Howard Levine | 0 | 0 | 0 | E | 0 | 2 |
| 13 | P. Augello Paul Augello | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Amato Giancarlo Amato | 0 | 1 | 1 | E | 0 | 0 |
| 15 | G. Smith Gregory Smith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Gargiulo John Gargiulo | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Garland John Garland | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Manalastas Ryan Manalastas | 0 | 1 | 1 | E | 0 | 0 |
| 74 | P. DeMatos Paul DeMatos | 0 | 1 | 1 | E | 0 | 0 |
| 88 | A. Spina Anthony Spina | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Koegal Aryeh Koegal | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Kupferstein Reuven Kupferstein | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Ausubel Gabriel Ausubel | 2 | 1 | 3 | E | 0 | 0 |
| 11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Gourdji Stuart Gourdji | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Kandinov Joseph Kandinov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 69 | D. Yager Daniel Yager | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 0 | 2 | 2 | E | 0 | 0 |
| 86 | M. Braun Mordechai Braun | 0 | 0 | 0 | E | 0 | 0 |
| 87 | D. Lesser David Lesser | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Y. Benzaquen Yaacov Benzaquen | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | SEAN H |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
