
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ICE DOGS ICE | 1 | 0 | 1 | 2 |
| MIGHTY DRUNKS SOUTH MIG | 2 | 1 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| ICE DOGS ICE | 0/1 | 4 |
| MIGHTY DRUNKS SOUTH MIG | 2/2 | 2 |
YRYR |
#22
Yossi Rosenblatt (3) Derrick Haller, Sahlom Meir Willheim |
PPG 8:51 ICE 0, MIG 1 |
|
|
#28
Mike Khochinsky (10) G. Woods, Steve Roth |
2:51 ICE 1, MIG 1 |
YRYR |
#22
Yossi Rosenblatt (4) Reuben Lugassy, Sahlom Meir Willheim |
PPG 0:41 ICE 1, MIG 2 |
RJRJ |
#12
Reuben Jasse (2) Avi Ruddman, Reuben Lugassy |
14:48 ICE 1, MIG 3 |
|
|
#28
Mike Khochinsky (11) G. Woods |
5:48 ICE 2, MIG 3 |
SWSW |
#27
Sahlom Meir Willheim (3) Reuben Lugassy |
0:51 ICE 2, MIG 4 |
|
|
#54
Josh Zeisel ICE DOGS ICE |
Interference2 MinutesMins. 10:14 |
|
|
#15
Steve Roth ICE DOGS ICE |
Interference2 MinutesMins. 0:54 |
| No Penalties |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 8:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Woods G. Woods | 0 | 2 | 2 | E | 0 | 0 |
| 10 | J. Deguire Jan Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Deguire Shellie Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Roth Steve Roth | 0 | 1 | 1 | E | 0 | 2 |
| 22 | J. Klein John Klein | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Khochinsky Mike Khochinsky | 2 | 0 | 2 | E | 0 | 0 |
| 54 | J. Zeisel Josh Zeisel | 0 | 0 | 0 | E | 0 | 2 |
| 56 | Z. Bortko Zach Bortko | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Powell Bill Powell | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. Poplinger Dave Poplinger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Johnston ST L Chris Johnston ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Sylvester Chris Sylvester | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 2 | 0 | 2 | E | 0 | 0 |
| 27 | S. Willheim Sahlom Meir Willheim | 1 | 2 | 3 | E | 0 | 0 |
| 68 | D. Haller Derrick Haller | 0 | 1 | 1 | E | 0 | 0 |
| 73 | A. Borgen Andrew Borgen | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Ruddman Avi Ruddman | 0 | 1 | 1 | E | 0 | 0 |
| 93 | R. Lugassy Reuben Lugassy | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
