SPRING 2025
Record: 1w-6l-0t-0otw-0otl 3pts
REBELSRecord: 1w-6l-0t-0otw-0otl 3pts |
# | Player | POS |
---|
# | Player | POS |
---|---|---|
0 | J McCaffrey Jimmy McCaffrey | - |
1 | A Spaeth Anthony Spaeth | - |
4 | R Thau Rich Thau | - |
5 | N Scannapieco Nick Scannapieco | - |
10 | N Zagaria Nick Zagaria | - |
12 | A Oistacher Adam Oistacher | - |
14 | K Collins Kevin Collins | - |
16 | P DiPalma Phil DiPalma | - |
17 | P Rosa Pat Rosa | - |
21 | C Fiala Christian Fiala | - |
28 | J Antista John Antista | - |
31 | W Estes Will Estes | - |
39 | J DiPalma Joey DiPalma | - |
77 | D McDonnell Devin McDonnell | - |
82 | J Larenas Julian Larenas | - |
91 | S Beatty Sean Beatty | - |
97 | E Kraus E. Kraus | - |
97 | N Leger Nick Leger | - |
- | J Aguanno Jadon Aguanno | - |
- | R Alworth Ryan Alworth | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: