SPRING 2025
Record: 2w-1l-0t-1otw-1otl 9pts
MAYHEMRecord: 2w-1l-0t-1otw-1otl 9pts |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 37 | 43 | 80 | 30 | ||||
1 | D Melnyk David Melnyk | 26 | - | 4 | 9 | 5 | 14 | 0 |
2 | A Hirsch Adam Hirsch | 12 | - | 5 | 8 | 4 | 12 | 0 |
3 | S Considine Sean Considine | 55 | - | 3 | 0 | 8 | 8 | 4 |
4 | M Marino Mike Marino | 22 | - | 5 | 2 | 4 | 6 | 6 |
5 | C Guido Chris Guido | 33 | - | 4 | 2 | 4 | 6 | 4 |
6 | R Guido Rich Guido | 23 | - | 5 | 3 | 2 | 5 | 2 |
7 | T Stamatelos Tom Stamatelos | 17 | - | 2 | 3 | 2 | 5 | 2 |
8 | J Roberts Jesse Roberts | 27 | - | 5 | 2 | 3 | 5 | 2 |
9 | J Powers Josh Powers | 34 | - | 2 | 1 | 4 | 5 | 0 |
10 | J Gaeta John Gaeta | 9 | - | 4 | 2 | 2 | 4 | 0 |
11 | D Schure Derek Schure | 10 | - | 3 | 2 | 2 | 4 | 6 |
12 | J Carroll John Carroll | 91 | - | 1 | 1 | 2 | 3 | 0 |
13 | T Forker Ted Forker | 72 | - | 1 | 2 | 0 | 2 | 0 |
14 | B Davidson Bryan Davidson | 48 | - | 5 | 0 | 1 | 1 | 2 |
15 | J Puswald John Puswald | 78 | - | 4 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 37 | 43 | 80 | 30 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 3 | 1 | 0 | 1 | 0 | 4.82 | - | |||
1 | S Vidafar Steve Vidafar | 35 | 5 | 3 | 1 | 0 | 1 | 0 | 4.82 | - |
TEAM TOTALS | 3 | 1 | 0 | 1 | 0 | 4.82 | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: